Skip To Main Content

Western Michigan University Athletics

2008 Baseball Statistics

Western Michigan

Season Statistics

 

Overall Statistics

The Automated ScoreBook
Overall Statistics for Western Michigan (as of Jul 28, 2009)
(All games Sorted by Batting avg)

??Record: 29-23-1???Home: 10-5???Away: 13-12???Neutral: 6-6-1???Conference: 12-12??

Player ? avg? gp-gs? ab? r? h? 2b? 3b? hr? rbi? tb? slg%? bb? hbp? so? gdp? ob%? sf? sh? sb-att? po? a? e? fld%?
LEWIS, Chris ? .390? 50-47? 182? 44? 71? 13? 0? 8? 49? 108? .593? 26? 9? 8? 3? .488? 0? 1? 1-2? 94? 3? 8? .924?
ABRO, Matthew ? .347? 53-53? 213? 49? 74? 9? 0? 8? 41? 107? .502? 22? 8? 26? 2? .423? 3? 1? 2-4? 447? 28? 6? .988?
GENTILE, Zach ? .326? 53-53? 227? 45? 74? 13? 3? 6? 31? 111? .489? 25? 3? 18? 1? .398? 1? 9? 10-14? 115? 161? 9? .968?
GALBRAITH, Kyle ? .292? 44-37? 154? 24? 45? 7? 1? 5? 32? 69? .448? 12? 6? 19? 7? .364? 1? 4? 2-4? 95? 3? 2? .980?
SIMOTES, Grant ? .292? 53-53? 185? 26? 54? 8? 0? 1? 25? 65? .351? 16? 6? 29? 4? .357? 6? 6? 7-11? 61? 136? 14? .934?
SHEETS, Joe ? .286? 53-53? 220? 55? 63? 19? 4? 10? 39? 120? .545? 16? 8? 52? 3? .355? 1? 2? 6-6? 92? 2? 1? .989?
MOSHER, Derek ? .262? 46-43? 145? 34? 38? 8? 2? 5? 35? 65? .448? 42? 2? 37? 1? .432? 1? 2? 7-8? 61? 58? 9? .930?
HESS, Kevan ? .233? 46-43? 146? 19? 34? 6? 0? 4? 24? 52? .356? 12? 5? 49? 2? .307? 3? 7? 0-2? 290? 34? 5? .985?
----------
MCDONALD, Joe ? .400? 18-3? 20? 6? 8? 1? 1? 0? 2? 11? .550? 3? 0? 3? 0? .478? 0? 1? 0-0? 0? 0? 0? .000?
DAGER, Pedro ? .340? 39-23? 97? 26? 33? 6? 0? 4? 24? 51? .526? 8? 2? 10? 1? .391? 3? 3? 4-5? 35? 0? 1? .972?
GENDRON, Kyle ? .307? 36-20? 75? 14? 23? 4? 1? 2? 10? 35? .467? 6? 1? 15? 1? .366? 0? 4? 1-1? 14? 27? 2? .953?
KELMIGIAN, Max ? .264? 36-31? 106? 22? 28? 5? 0? 2? 16? 39? .368? 17? 3? 17? 3? .375? 2? 1? 1-2? 12? 1? 0? 1.000?
MILLER, Neal ? .262? 25-17? 65? 13? 17? 2? 2? 4? 17? 35? .538? 6? 2? 13? 0? .338? 1? 2? 1-1? 31? 0? 0? 1.000?
CROSS, Tim ? .200? 14-0? 5? 2? 1? 0? 0? 0? 0? 1? .200? 1? 0? 2? 0? .333? 0? 0? 0-0? 5? 0? 1? .833?
GERLACH, Brent ? .000? 5-0? 7? 1? 0? 0? 0? 0? 0? 0? .000? 1? 0? 3? 0? .125? 0? 0? 0-0? 2? 0? 1? .667?
SLAGTER, Drew ? .000? 3-1? 6? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 4? 0? .000? 0? 0? 0-0? 0? 0? 0? .000?
Totals ? .304? 53-53? 1853? 380? 563? 101? 14? 59? 345? 869? .469? 213? 55? 305? 28? .388? 22? 43? 42-60? 1380? 512? 66? .966?
Opponents ? .264? 53-53? 1788? 293? 472? 105? 7? 47? 267? 732? .409? 203? 54? 330? 24? .353? 23? 24? 45-59? 1390? 567? 70? .965?

LOB - Team (416), Opp (419). DPs turned - Team (33), Opp (39). IBB - Team (4), GENTILE 1, MCDONALD.J 1, LEWIS 1, DAGER 1, Opp (5). Picked off - GENTILE 3, SIMOTES 3, MOSHER 2, SHEETS 2, MILLER 2, GENDRON 1, HESS 1, GALBRAITH 1, LEWIS 1.


(All games Sorted by Earned run avg)

Player ? era? w-l? app-gs? cg? sho? sv? ip? h? r? er? bb? so? 2b? 3b? hr? ab? b/avg? wp? hbp? bk? sfa? sha?
HOLLINGSWORTH, Ethan? 3.84? 5-5? 13-13? 1? 1/0? 0? 84.1? 85? 40? 36? 26? 77? 22? 2? 6? 324? .262? 0? 8? 0? 3? 3?
STROUD, Brian ? 4.02? 6-0? 13-11? 0? 0/2? 1? 62.2? 43? 32? 28? 32? 53? 9? 2? 4? 223? .193? 3? 10? 1? 4? 3?
MORRISON, Billy ? 4.76? 6-2? 13-13? 2? 2/0? 0? 81.1? 85? 49? 43? 26? 43? 15? 1? 8? 318? .267? 7? 6? 0? 5? 3?
----------
SHEETS, Joe ? 2.20? 0-0? 11-0? 0? 0/0? 0? 16.1? 11? 5? 4? 8? 7? 1? 0? 2? 58? .190? 0? 1? 0? 0? 2?
JACOBSON, Gus ? 3.95? 2-2? 8-6? 0? 0/0? 0? 27.1? 25? 13? 12? 20? 11? 8? 0? 1? 99? .253? 1? 1? 0? 2? 1?
MAHAN, Drew ? 4.96? 0-2? 13-0? 0? 0/0? 0? 16.1? 18? 9? 9? 10? 19? 2? 0? 3? 63? .286? 2? 3? 1? 2? 1?
MOSHER, Derek ? 5.13? 1-2? 16-0? 0? 0/1? 4? 26.1? 17? 15? 15? 10? 24? 4? 1? 3? 94? .181? 1? 5? 0? 1? 2?
WESTDORP, Ross ? 5.94? 3-6? 13-6? 0? 0/0? 0? 47.0? 59? 38? 31? 12? 22? 15? 0? 7? 197? .299? 0? 6? 0? 0? 3?
MOWRY, Tim ? 6.14? 2-3? 22-0? 0? 0/2? 1? 36.2? 43? 31? 25? 17? 32? 7? 1? 7? 150? .287? 3? 6? 0? 2? 3?
KLEPPER, Michael ? 6.23? 1-1? 11-2? 0? 0/0? 0? 26.0? 37? 20? 18? 11? 12? 9? 0? 3? 112? .330? 1? 2? 0? 3? 1?
SCHUTZBACH, Brian ? 7.46? 3-0? 14-1? 0? 0/1? 0? 25.1? 32? 22? 21? 19? 28? 5? 0? 3? 106? .302? 5? 2? 0? 0? 1?
HECKAMAN, Eric ? 14.81? 0-0? 5-1? 0? 0/0? 0? 10.1? 16? 18? 17? 11? 2? 8? 0? 0? 43? .372? 1? 4? 0? 1? 1?
MARRONE, Greg ? 99.00? 0-0? 1-0? 0? 0/0? 0? 0.0? 1? 1? 1? 1? 0? 0? 0? 0? 1? 1.000? 0? 0? 0? 0? 0?
Totals ? 5.09? 29-23? 53-53? 3? 5/2? 6? 460.0? 472? 293? 260? 203? 330? 105? 7? 47? 1788? .264? 24? 54? 2? 23? 24?
Opponents ? 6.08? 23-29? 53-53? 4? 1/1? 8? 463.1? 563? 380? 313? 213? 305? 101? 14? 59? 1853? .304? 54? 55? 4? 22? 43?

PB - Team (13), HESS 11, MOSHER 2, Opp (13). Pickoffs - Team (7), HESS 4, MOSHER 2, JACOBSON 1, Opp (16). SBA/ATT - HESS (36-46), MOSHER (10-13), WESTDORP (9-10), JACOBSON (6-7), HOLLINGSWORT (3-7), MORRISON (4-5), STROUD (4-5), MAHAN (5-5), SCHUTZBACH (3-4), MOWRY (2-4), KLEPPER (2-4), HECKAMAN (3-4), SHEETS (3-3).


(All games Sorted by Fielding pct)

Player ? c? po? a? e? fld%? dp? sba? csb? sba%? pb? ci?
MILLER, Neal ? 31? 31? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
MORRISON, Billy ? 20? 6? 14? 0? 1.000? 2? 4? 1? .800? 0? 0?
KELMIGIAN, Max ? 13? 12? 1? 0? 1.000? 2? 0? 0? ---? 0? 0?
KLEPPER, Michael ? 6? 4? 2? 0? 1.000? 0? 2? 2? .500? 0? 0?
HECKAMAN, Eric ? 1? 0? 1? 0? 1.000? 0? 3? 1? .750? 0? 0?
MAHAN, Drew ? 1? 0? 1? 0? 1.000? 0? 5? 0? 1.000? 0? 0?
SHEETS, Joe ? 95? 92? 2? 1? .989? 0? 3? 0? 1.000? 0? 0?
ABRO, Matthew ? 481? 447? 28? 6? .988? 30? 0? 0? ---? 0? 0?
HESS, Kevan ? 329? 290? 34? 5? .985? 1? 36? 10? .783? 11? 0?
GALBRAITH, Kyle ? 100? 95? 3? 2? .980? 1? 0? 0? ---? 0? 0?
DAGER, Pedro ? 36? 35? 0? 1? .972? 0? 0? 0? ---? 0? 0?
GENTILE, Zach ? 285? 115? 161? 9? .968? 27? 0? 0? ---? 0? 0?
HOLLINGSWORTH, Ethan? 27? 6? 20? 1? .963? 0? 3? 4? .429? 0? 0?
GENDRON, Kyle ? 43? 14? 27? 2? .953? 0? 0? 0? ---? 0? 0?
SIMOTES, Grant ? 211? 61? 136? 14? .934? 25? 0? 0? ---? 0? 0?
MOSHER, Derek ? 128? 61? 58? 9? .930? 3? 10? 3? .769? 2? 0?
LEWIS, Chris ? 105? 94? 3? 8? .924? 0? 0? 0? ---? 0? 0?
JACOBSON, Gus ? 9? 2? 6? 1? .889? 0? 6? 1? .857? 0? 0?
WESTDORP, Ross ? 9? 5? 3? 1? .889? 0? 9? 1? .900? 0? 0?
CROSS, Tim ? 6? 5? 0? 1? .833? 0? 0? 0? ---? 0? 0?
MOWRY, Tim ? 6? 2? 3? 1? .833? 0? 2? 2? .500? 0? 0?
STROUD, Brian ? 10? 1? 7? 2? .800? 0? 4? 1? .800? 0? 0?
GERLACH, Brent ? 3? 2? 0? 1? .667? 0? 0? 0? ---? 0? 0?
SCHUTZBACH, Brian ? 3? 0? 2? 1? .667? 0? 3? 1? .750? 0? 0?
MCDONALD, Joe ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
SLAGTER, Drew ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
MARRONE, Greg ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
Totals ? 1958? 1380? 512? 66? .966? 33? 45? 14? .763? 13? 0?
Opponents ? 2027? 1390? 567? 70? .965? 39? 42? 18? .700? 13? 0?

?

Conference statistics

?
The Automated ScoreBook
Conference statistics for Western Michigan (as of Jul 28, 2009)
(Conference games only Sorted by Batting avg)

??Record: 12-12???Home: 6-3???Away: 6-9???Conference: 12-12??

Player ? avg? gp-gs? ab? r? h? 2b? 3b? hr? rbi? tb? slg%? bb? hbp? so? gdp? ob%? sf? sh? sb-att? po? a? e? fld%?
LEWIS, Chris ? .378? 22-22? 82? 20? 31? 6? 0? 4? 19? 49? .598? 14? 3? 4? 3? .485? 0? 0? 0-0? 47? 2? 7? .875?
ABRO, Matthew ? .347? 24-24? 95? 24? 33? 3? 0? 6? 17? 54? .568? 12? 3? 9? 1? .436? 0? 1? 1-2? 216? 14? 5? .979?
SIMOTES, Grant ? .318? 24-24? 88? 9? 28? 5? 0? 1? 11? 36? .409? 4? 1? 16? 0? .344? 3? 4? 6-9? 23? 58? 1? .988?
DAGER, Pedro ? .313? 19-11? 48? 14? 15? 1? 0? 4? 13? 28? .583? 3? 1? 5? 1? .352? 2? 0? 3-3? 13? 0? 1? .929?
GALBRAITH, Kyle ? .288? 22-19? 80? 13? 23? 2? 1? 3? 19? 36? .450? 4? 3? 9? 3? .345? 0? 2? 1-1? 50? 1? 1? .981?
MOSHER, Derek ? .284? 22-21? 67? 17? 19? 1? 1? 4? 18? 34? .507? 21? 2? 17? 0? .467? 0? 2? 3-4? 29? 30? 4? .937?
GENTILE, Zach ? .282? 24-24? 103? 18? 29? 6? 1? 3? 12? 46? .447? 12? 2? 5? 1? .368? 0? 3? 5-7? 43? 70? 5? .958?
SHEETS, Joe ? .280? 24-24? 100? 16? 28? 8? 1? 6? 19? 56? .560? 5? 3? 24? 1? .330? 1? 1? 1-1? 41? 2? 0? 1.000?
HESS, Kevan ? .214? 22-20? 70? 9? 15? 0? 0? 3? 7? 24? .343? 4? 1? 25? 2? .263? 1? 4? 0-1? 140? 17? 4? .975?
----------
MCDONALD, Joe ? .500? 7-2? 8? 2? 4? 1? 0? 0? 0? 5? .625? 1? 0? 1? 0? .556? 0? 1? 0-0? 0? 0? 0? .000?
GENDRON, Kyle ? .423? 15-7? 26? 6? 11? 1? 1? 2? 5? 20? .769? 1? 0? 7? 1? .444? 0? 2? 0-0? 3? 12? 1? .938?
KELMIGIAN, Max ? .320? 17-13? 50? 8? 16? 4? 0? 0? 7? 20? .400? 7? 0? 8? 2? .404? 0? 1? 0-0? 0? 0? 0? .000?
MILLER, Neal ? .118? 9-5? 17? 1? 2? 0? 0? 1? 1? 5? .294? 3? 0? 6? 0? .250? 0? 0? 0-0? 10? 0? 0? 1.000?
CROSS, Tim ? .000? 8-0? 1? 0? 0? 0? 0? 0? 0? 0? .000? 0? 0? 0? 0? .000? 0? 0? 0-0? 3? 0? 0? 1.000?
Totals ? .304? 24-24? 835? 157? 254? 38? 5? 37? 148? 413? .495? 91? 19? 136? 15? .382? 7? 21? 20-28? 630? 236? 30? .967?
Opponents ? .251? 24-24? 805? 142? 202? 41? 4? 23? 127? 320? .398? 84? 26? 158? 8? .336? 13? 7? 20-24? 636? 276? 29? .969?

LOB - Team (180), Opp (163). DPs turned - Team (12), Opp (21). IBB - Team (2), LEWIS 1, MCDONALD.J 1, Opp (4). Picked off - SIMOTES 2, SHEETS 2, GENTILE 1, GENDRON 1, MILLER 1, GALBRAITH 1, LEWIS 1.


(Conference games only Sorted by Earned run avg)

Player ? era? w-l? app-gs? cg? sho? sv? ip? h? r? er? bb? so? 2b? 3b? hr? ab? b/avg? wp? hbp? bk? sfa? sha?
HOLLINGSWORTH, Ethan? 3.74? 3-4? 8-8? 0? 0/0? 0? 55.1? 53? 27? 23? 14? 50? 12? 1? 5? 211? .251? 0? 7? 0? 3? 1?
MORRISON, Billy ? 5.22? 4-1? 8-8? 1? 1/0? 0? 50.0? 49? 33? 29? 17? 30? 7? 1? 6? 194? .253? 4? 3? 0? 4? 0?
----------
SHEETS, Joe ? 2.35? 0-0? 4-0? 0? 0/0? 0? 7.2? 4? 3? 2? 5? 3? 1? 0? 0? 27? .148? 0? 1? 0? 0? 1?
STROUD, Brian ? 3.95? 4-0? 8-7? 0? 0/1? 1? 43.1? 28? 20? 19? 20? 36? 8? 1? 1? 152? .184? 2? 7? 1? 2? 3?
WESTDORP, Ross ? 6.89? 0-4? 5-1? 0? 0/0? 0? 15.2? 19? 14? 12? 8? 7? 4? 0? 2? 65? .292? 0? 3? 0? 0? 1?
MOWRY, Tim ? 7.71? 0-1? 9-0? 0? 0/1? 0? 14.0? 19? 14? 12? 6? 12? 2? 1? 3? 57? .333? 2? 2? 0? 2? 0?
MOSHER, Derek ? 9.00? 1-2? 8-0? 0? 0/1? 2? 13.0? 13? 13? 13? 5? 11? 4? 0? 3? 51? .255? 1? 2? 0? 0? 1?
SCHUTZBACH, Brian ? 14.54? 0-0? 2-0? 0? 0/0? 0? 4.1? 6? 7? 7? 4? 4? 1? 0? 1? 18? .333? 1? 1? 0? 0? 0?
KLEPPER, Michael ? 14.73? 0-0? 3-0? 0? 0/0? 0? 3.2? 6? 6? 6? 4? 2? 2? 0? 0? 17? .353? 1? 0? 0? 1? 0?
MAHAN, Drew ? 15.00? 0-0? 3-0? 0? 0/0? 0? 3.0? 5? 5? 5? 1? 3? 0? 0? 2? 13? .385? 1? 0? 0? 1? 0?
Totals ? 5.49? 12-12? 24-24? 1? 2/1? 3? 210.0? 202? 142? 128? 84? 158? 41? 4? 23? 805? .251? 12? 26? 1? 13? 7?
Opponents ? 5.31? 12-12? 24-24? 2? 0/0? 5? 212.0? 254? 157? 125? 91? 136? 38? 5? 37? 835? .304? 17? 19? 2? 7? 21?

PB - Team (4), MOSHER 2, HESS 2, Opp (6). Pickoffs - Team (4), MOSHER 2, HESS 2, Opp (9). SBA/ATT - HESS (14-17), MOSHER (6-7), HOLLINGSWORT (3-6), WESTDORP (4-4), MORRISON (4-4), STROUD (3-3), SHEETS (3-3), MOWRY (1-2), MAHAN (1-1), SCHUTZBACH (1-1).


(Conference games only Sorted by Fielding pct)

Player ? c? po? a? e? fld%? dp? sba? csb? sba%? pb? ci?
SHEETS, Joe ? 43? 41? 2? 0? 1.000? 0? 3? 0? 1.000? 0? 0?
MORRISON, Billy ? 11? 3? 8? 0? 1.000? 2? 4? 0? 1.000? 0? 0?
MILLER, Neal ? 10? 10? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
STROUD, Brian ? 7? 1? 6? 0? 1.000? 0? 3? 0? 1.000? 0? 0?
WESTDORP, Ross ? 3? 2? 1? 0? 1.000? 0? 4? 0? 1.000? 0? 0?
MOWRY, Tim ? 3? 1? 2? 0? 1.000? 0? 1? 1? .500? 0? 0?
CROSS, Tim ? 3? 3? 0? 0? 1.000? 0? 0? 0? ---? 0? 0?
KLEPPER, Michael ? 2? 1? 1? 0? 1.000? 0? 0? 0? ---? 0? 0?
MAHAN, Drew ? 1? 0? 1? 0? 1.000? 0? 1? 0? 1.000? 0? 0?
SIMOTES, Grant ? 82? 23? 58? 1? .988? 9? 0? 0? ---? 0? 0?
GALBRAITH, Kyle ? 52? 50? 1? 1? .981? 1? 0? 0? ---? 0? 0?
ABRO, Matthew ? 235? 216? 14? 5? .979? 12? 0? 0? ---? 0? 0?
HESS, Kevan ? 161? 140? 17? 4? .975? 0? 14? 3? .824? 2? 0?
GENTILE, Zach ? 118? 43? 70? 5? .958? 9? 0? 0? ---? 0? 0?
HOLLINGSWORTH, Ethan? 16? 4? 11? 1? .938? 0? 3? 3? .500? 0? 0?
GENDRON, Kyle ? 16? 3? 12? 1? .938? 0? 0? 0? ---? 0? 0?
MOSHER, Derek ? 63? 29? 30? 4? .937? 1? 6? 1? .857? 2? 0?
DAGER, Pedro ? 14? 13? 0? 1? .929? 0? 0? 0? ---? 0? 0?
LEWIS, Chris ? 56? 47? 2? 7? .875? 0? 0? 0? ---? 0? 0?
SCHUTZBACH, Brian ? 0? 0? 0? 0? .000? 0? 1? 0? 1.000? 0? 0?
KELMIGIAN, Max ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
MCDONALD, Joe ? 0? 0? 0? 0? .000? 0? 0? 0? ---? 0? 0?
Totals ? 896? 630? 236? 30? .967? 12? 20? 4? .833? 4? 0?
Opponents ? 941? 636? 276? 29? .969? 21? 20? 8? .714? 6? 0?