North Dakota State vs Western Michigan (3/20/13 at Kalamazoo, Mich. (University Arena))
Box Score Play-by-Play
|
Box Score |
North Dakota State vs Western Michigan
3/20/13 7 p.m. at Kalamazoo, Mich. (University Arena)
North Dakota State 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ALEXANDER, Lawrence | * | 7-15 | 3-4 | 2-2 | 2-4 | 6 | 0 | 19 | 1 | 3 | 0 | 1 | 44 |
| 22 | BROWN, Kory | * | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 17 |
| 24 | BRAUN, Taylor | * | 2-9 | 0-1 | 6-6 | 1-7 | 8 | 2 | 10 | 11 | 4 | 1 | 1 | 41 |
| 32 | WRIGHT, TrayVonn | * | 10-18 | 3-10 | 0-0 | 4-4 | 8 | 1 | 23 | 0 | 1 | 1 | 1 | 39 |
| 42 | BJORKLUND, Marshall | * | 3-7 | 0-0 | 2-2 | 2-2 | 4 | 4 | 8 | 0 | 4 | 1 | 0 | 37 |
| 03 | FELT, Mike | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 13 | ZASTROW, Nate | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | VANDENBERGH, Brett | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 19 |
| 34 | KADING, Chris | - | 2-2 | 0-0 | 2-2 | 2-3 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 7-22 | 12-12 | 13-23 | 36 | 20 | 71 | 14 | 14 | 5 | 5 | 225 | |
| 42.6% | 31.8% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 2-10 | 2-2 | |||||||||||
| 50.0% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 10-27 | 4-10 | 6-6 | |||||||||||
| 37.0% | 40.0% | 100 % | ||||||||||||
| Overtime: | 2-6 | 1-2 | 4-4 | |||||||||||
| 33.3% | 50.0% | 100 % | ||||||||||||
Western Michigan 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | POKLEY, Brandon | * | 5-6 | 2-3 | 3-4 | 1-3 | 4 | 0 | 15 | 1 | 2 | 0 | 2 | 34 |
| 11 | HUTCHESON, Nate | * | 2-5 | 0-3 | 2-2 | 3-2 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | 33 |
| 21 | WHITTINGTON, Shayne | * | 5-11 | 0-0 | 8-8 | 1-2 | 3 | 3 | 18 | 1 | 2 | 3 | 0 | 39 |
| 22 | RICHIE, Austin | * | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 31 |
| 24 | PAUL, Darius | * | 3-11 | 0-1 | 0-0 | 3-1 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 21 |
| 02 | TAVA, Connar | - | 3-7 | 0-1 | 4-8 | 3-3 | 6 | 2 | 10 | 1 | 3 | 1 | 2 | 29 |
| 25 | BROWN, David | - | 4-12 | 1-3 | 3-4 | 0-6 | 6 | 2 | 12 | 3 | 2 | 1 | 2 | 33 |
| 32 | PERRY, Taylor | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 42 | LONEY, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-55 | 4-14 | 20-26 | 12-22 | 34 | 13 | 70 | 9 | 12 | 5 | 7 | 225 | |
| 41.8% | 28.6% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 2-7 | 10-12 | |||||||||||
| 32.0% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 12-26 | 2-7 | 6-9 | |||||||||||
| 46.2% | 28.6% | 66.7% | ||||||||||||
| Overtime: | 3-4 | 0-0 | 4-5 | |||||||||||
| 75.0% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| North Dakota State | 32 | 30 | 9 | 71 | Record: (24-10,12-4 SL) |
| Western Michigan | 28 | 34 | 10 | 72 | Record: (21-12, 10-6 MAC) |
| Points in the paint-NDSU 30,WMU 24. Points off turnovers-NDSU 16,WMU 25. |
| 2nd chance points-NDSU 13,WMU 11. Fast break points-NDSU 0,WMU 6. |
| Bench points-NDSU 9,WMU 25. Score tied-3 times. Lead changed-3 times. |
| Last FG-NDSU OT-02:39, WMU OT-00:41. |
| Largest lead-NDSU by 13 1st-15:56, WMU by 11 2nd-04:24. |
| Officials: Jim Ferrarri, Rob Kueneman, Greg Langsdorf Technical fouls: North Dakota State-None. Western Michigan-TEAM. Attendance: 1358 1:13 2nd Half NDSU #22 Kory Brown Fouled Out 2013 College Basketball Invitational - First Round |
Play-by-Play |
North Dakota State vs Western Michigan
3/20/13 7 p.m. at Kalamazoo, Mich. (University Arena)
North Dakota State vs Western Michigan
1st PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: North Dakota State |
|---|---|---|---|---|
| 19:40 | 0-2 | V 2 | GOOD! LAYUP by ALEXANDER, Lawrence [PNT] | |
| 19:40 | ASSIST by BROWN, Kory | |||
| MISSED 3 PTR by RICHIE, Austin | 19:18 | REBOUND (DEF) by BRAUN, Taylor | ||
| 19:09 | 0-5 | V 5 | GOOD! 3 PTR by WRIGHT, TrayVonn | |
| 19:09 | ASSIST by BRAUN, Taylor | |||
| GOOD! JUMPER by WHITTINGTON, Shayne | 18:52 | 2-5 | V 3 | |
| ASSIST by HUTCHESON, Nate | 18:52 | |||
| 18:38 | 2-7 | V 5 | GOOD! LAYUP by ALEXANDER, Lawrence [PNT] | |
| MISSED 3 PTR by HUTCHESON, Nate | 18:19 | REBOUND (DEF) by BRAUN, Taylor | ||
| 17:53 | 2-9 | V 7 | GOOD! LAYUP by BJORKLUND, Marshall [PNT] | |
| TURNOVR by WHITTINGTON, Shayne | 17:34 | |||
| 17:09 | 2-11 | V 9 | GOOD! LAYUP by BRAUN, Taylor [PNT] | |
| TIMEOUT 30sec | 17:06 | |||
| MISSED JUMPER by WHITTINGTON, Shayne | 16:52 | REBOUND (DEF) by WRIGHT, TrayVonn | ||
| 16:14 | 2-13 | V 11 | GOOD! LAYUP by BJORKLUND, Marshall [PNT] | |
| 16:14 | ASSIST by ALEXANDER, Lawrence | |||
| MISSED LAYUP by PAUL, Darius | 16:01 | REBOUND (DEF) by BRAUN, Taylor | ||
| FOUL by HUTCHESON, Nate (P1T1) | 15:56 | |||
| 15:56 | TIMEOUT MEDIA | |||
| 15:56 | 2-14 | V 12 | GOOD! FT SHOT by BRAUN, Taylor | |
| 15:56 | 2-15 | V 13 | GOOD! FT SHOT by BRAUN, Taylor | |
| SUB IN : TAVA, Connar | 15:56 | SUB IN : FELT, Mike | ||
| SUB OUT: PAUL, Darius | 15:56 | SUB OUT: BROWN, Kory | ||
| GOOD! LAYUP by WHITTINGTON, Shayne [PNT] | 15:45 | 4-15 | V 11 | |
| 15:28 | TURNOVR by WRIGHT, TrayVonn | |||
| SUB IN : BROWN, David | 15:28 | |||
| SUB OUT: POKLEY, Brandon | 15:28 | |||
| GOOD! FT SHOT by WHITTINGTON, Shayne | 15:15 | 5-15 | V 10 | FOUL by FELT, Mike (P1T1) |
| GOOD! FT SHOT by WHITTINGTON, Shayne | 15:15 | 6-15 | V 9 | |
| 15:01 | 6-17 | V 11 | GOOD! LAYUP by WRIGHT, TrayVonn [PNT] | |
| 15:01 | ASSIST by BRAUN, Taylor | |||
| MISSED LAYUP by WHITTINGTON, Shayne | 14:49 | REBOUND (DEF) by KADING, Chris | ||
| REBOUND (DEF) by RICHIE, Austin | 14:26 | MISSED JUMPER by FELT, Mike | ||
| GOOD! FT SHOT by WHITTINGTON, Shayne | 14:11 | 7-17 | V 10 | FOUL by BRAUN, Taylor (P1T2) |
| GOOD! FT SHOT by WHITTINGTON, Shayne | 14:11 | 8-17 | V 9 | |
| 14:11 | SUB IN : KADING, Chris | |||
| 14:11 | SUB OUT: WRIGHT, TrayVonn | |||
| 13:51 | TURNOVR by BRAUN, Taylor | |||
| TURNOVR by TAVA, Connar | 13:34 | |||
| 13:24 | MISSED LAYUP by ALEXANDER, Lawrence | |||
| 13:24 | REBOUND (OFF) by ALEXANDER, Lawrence | |||
| 13:21 | 8-19 | V 11 | GOOD! TIP-IN by ALEXANDER, Lawrence [PNT] | |
| MISSED JUMPER by BROWN, David | 13:09 | REBOUND (DEF) by ALEXANDER, Lawrence | ||
| BLOCK by WHITTINGTON, Shayne | 12:59 | MISSED JUMPER by ALEXANDER, Lawrence | ||
| 12:58 | REBOUND (OFF) by FELT, Mike | |||
| STEAL by BROWN, David | 12:43 | TURNOVR by BJORKLUND, Marshall | ||
| 12:43 | SUB IN : BROWN, Kory | |||
| 12:43 | SUB OUT: BRAUN, Taylor | |||
| MISSED 3 PTR by BROWN, David | 12:11 | |||
| REBOUND (OFF) by HUTCHESON, Nate | 12:11 | |||
| 11:42 | FOUL by BROWN, Kory (P1T3) | |||
| TIMEOUT MEDIA | 11:42 | |||
| SUB IN : PERRY, Taylor | 11:42 | SUB IN : BRAUN, Taylor | ||
| SUB IN : PAUL, Darius | 11:42 | SUB IN : ZASTROW, Nate | ||
| SUB OUT: HUTCHESON, Nate | 11:42 | SUB OUT: ALEXANDER, Lawrence | ||
| SUB OUT: WHITTINGTON, Shayne | 11:42 | SUB OUT: FELT, Mike | ||
| MISSED FT SHOT by POKLEY, Brandon | 11:39 | FOUL by ZASTROW, Nate (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 11:39 | |||
| GOOD! FT SHOT by POKLEY, Brandon | 11:39 | 9-19 | V 10 | |
| 11:39 | SUB IN : WRIGHT, TrayVonn | |||
| 11:39 | SUB OUT: KADING, Chris | |||
| FOUL by BROWN, David (P1T2) | 11:27 | |||
| 11:19 | MISSED 3 PTR by ZASTROW, Nate | |||
| 11:19 | REBOUND (OFF) by WRIGHT, TrayVonn | |||
| FOUL by PAUL, Darius (P1T3) | 11:05 | |||
| REBOUND (DEF) by BROWN, David | 10:59 | MISSED JUMPER by BRAUN, Taylor | ||
| MISSED FT SHOT by BROWN, David | 10:54 | FOUL by BROWN, Kory (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 10:54 | |||
| GOOD! FT SHOT by BROWN, David | 10:54 | 10-19 | V 9 | |
| 10:54 | SUB IN : VANDENBERGH, Brett | |||
| 10:54 | SUB IN : ALEXANDER, Lawrence | |||
| 10:54 | SUB OUT: BROWN, Kory | |||
| 10:54 | SUB OUT: ZASTROW, Nate | |||
| 10:40 | MISSED 3 PTR by WRIGHT, TrayVonn | |||
| 10:40 | REBOUND (OFF) by BJORKLUND, Marshall | |||
| 10:36 | 10-21 | V 11 | GOOD! LAYUP by BJORKLUND, Marshall [PNT] | |
| TURNOVR by POKLEY, Brandon | 10:21 | |||
| 10:19 | STEAL by ALEXANDER, Lawrence | |||
| 10:16 | TURNOVR by ALEXANDER, Lawrence | |||
| STEAL by TAVA, Connar | 10:15 | |||
| GOOD! 3 PTR by POKLEY, Brandon | 10:12 | 13-21 | V 8 | |
| ASSIST by BROWN, David | 10:12 | |||
| REBOUND (DEF) by BROWN, David | 09:41 | MISSED 3 PTR by WRIGHT, TrayVonn | ||
| MISSED JUMPER by PAUL, Darius | 09:18 | BLOCK by BJORKLUND, Marshall | ||
| REBOUND (OFF) by (TEAM) | 09:18 | |||
| SUB IN : WHITTINGTON, Shayne | 09:18 | |||
| SUB IN : HUTCHESON, Nate | 09:18 | |||
| SUB OUT: TAVA, Connar | 09:18 | |||
| SUB OUT: PERRY, Taylor | 09:18 | |||
| TURNOVR by (TEAM) | 09:03 | |||
| 08:35 | MISSED JUMPER by BJORKLUND, Marshall | |||
| 08:35 | REBOUND (OFF) by WRIGHT, TrayVonn | |||
| 08:32 | 13-23 | V 10 | GOOD! DUNK by WRIGHT, TrayVonn [PNT] | |
| MISSED JUMPER by PAUL, Darius | 08:14 | REBOUND (DEF) by WRIGHT, TrayVonn | ||
| 08:06 | TURNOVR by BJORKLUND, Marshall | |||
| 08:06 | FOUL by BJORKLUND, Marshall (P1T6) | |||
| SUB OUT: WHITTINGTON, Shayne | 08:06 | |||
| SUB OUT: RICHIE, Austin | 08:06 | |||
| SUB OUT: PAUL, Darius | 08:06 | |||
| 07:54 | FOUL by KADING, Chris (P1T7) | |||
| TIMEOUT MEDIA | 07:54 | |||
| GOOD! FT SHOT by POKLEY, Brandon | 07:54 | 14-23 | V 9 | |
| GOOD! FT SHOT by POKLEY, Brandon | 07:54 | 15-23 | V 8 | |
| SUB IN : PAUL, Darius | 07:54 | SUB IN : KADING, Chris | ||
| SUB IN : RICHIE, Austin | 07:54 | SUB IN : FELT, Mike | ||
| SUB IN : WHITTINGTON, Shayne | 07:54 | SUB OUT: BJORKLUND, Marshall | ||
| SUB IN : POKLEY, Brandon | 07:54 | SUB OUT: BRAUN, Taylor | ||
| SUB OUT: BROWN, David | 07:54 | |||
| REBOUND (DEF) by RICHIE, Austin | 07:41 | MISSED 3 PTR by WRIGHT, TrayVonn | ||
| MISSED JUMPER by WHITTINGTON, Shayne | 07:30 | BLOCK by KADING, Chris | ||
| REBOUND (OFF) by WHITTINGTON, Shayne | 07:27 | |||
| MISSED JUMPER by WHITTINGTON, Shayne | 07:24 | |||
| REBOUND (OFF) by PAUL, Darius | 07:24 | |||
| GOOD! TIP-IN by PAUL, Darius [PNT] | 07:21 | 17-23 | V 6 | |
| 07:04 | 17-25 | V 8 | GOOD! JUMPER by KADING, Chris | |
| 07:04 | ASSIST by VANDENBERGH, Brett | |||
| FOUL by PAUL, Darius (P2T4) | 06:57 | |||
| TURNOVR by PAUL, Darius | 06:57 | |||
| SUB IN : TAVA, Connar | 06:57 | |||
| SUB OUT: PAUL, Darius | 06:57 | |||
| 06:46 | SUB IN : BRAUN, Taylor | |||
| 06:46 | SUB OUT: VANDENBERGH, Brett | |||
| REBOUND (DEF) by TAVA, Connar | 06:29 | MISSED 3 PTR by FELT, Mike | ||
| GOOD! FT SHOT by WHITTINGTON, Shayne | 06:11 | 18-25 | V 7 | FOUL by FELT, Mike (P2T8) |
| GOOD! FT SHOT by WHITTINGTON, Shayne | 06:11 | 19-25 | V 6 | |
| SUB IN : BROWN, David | 06:11 | SUB IN : BJORKLUND, Marshall | ||
| SUB OUT: HUTCHESON, Nate | 06:11 | SUB IN : BROWN, Kory | ||
| 06:11 | SUB OUT: WRIGHT, TrayVonn | |||
| 06:11 | SUB OUT: FELT, Mike | |||
| 05:33 | MISSED 3 PTR by BROWN, Kory | |||
| 05:33 | REBOUND (OFF) by KADING, Chris | |||
| FOUL by TAVA, Connar (P1T5) | 05:24 | |||
| REBOUND (DEF) by BROWN, David | 05:16 | MISSED JUMPER by BROWN, Kory | ||
| GOOD! 3 PTR by POKLEY, Brandon | 05:08 | 22-25 | V 3 | |
| ASSIST by BROWN, David | 05:08 | |||
| 04:39 | 22-27 | V 5 | GOOD! DUNK by KADING, Chris [PNT] | |
| 04:39 | ASSIST by BRAUN, Taylor | |||
| MISSED 3 PTR by POKLEY, Brandon | 04:16 | REBOUND (DEF) by BJORKLUND, Marshall | ||
| 04:08 | TURNOVR by BROWN, Kory | |||
| 04:08 | FOUL by BROWN, Kory (P3T9) | |||
| 04:07 | SUB IN : WRIGHT, TrayVonn | |||
| 04:07 | SUB IN : VANDENBERGH, Brett | |||
| 04:07 | SUB OUT: KADING, Chris | |||
| 04:07 | SUB OUT: BROWN, Kory | |||
| MISSED JUMPER by WHITTINGTON, Shayne | 03:40 | |||
| REBOUND (OFF) by TAVA, Connar | 03:40 | |||
| MISSED LAYUP by TAVA, Connar | 03:36 | |||
| REBOUND (OFF) by POKLEY, Brandon | 03:36 | |||
| GOOD! TIP-IN by POKLEY, Brandon [PNT] | 03:30 | 24-27 | V 3 | |
| 03:12 | 24-29 | V 5 | GOOD! JUMPER by BRAUN, Taylor | |
| GOOD! JUMPER by BROWN, David | 02:42 | 26-29 | V 3 | |
| 02:22 | 26-32 | V 6 | GOOD! 3 PTR by VANDENBERGH, Brett | |
| 02:22 | ASSIST by BRAUN, Taylor | |||
| MISSED LAYUP by TAVA, Connar | 02:01 | REBOUND (DEF) by BJORKLUND, Marshall | ||
| 01:51 | TURNOVR by ALEXANDER, Lawrence | |||
| STEAL by BROWN, David | 01:49 | |||
| GOOD! LAYUP by BROWN, David [FB/PNT] | 01:45 | 28-32 | V 4 | |
| 01:28 | MISSED 3 PTR by VANDENBERGH, Brett | |||
| 01:28 | REBOUND (OFF) by WRIGHT, TrayVonn | |||
| REBOUND (DEF) by BROWN, David | 01:15 | MISSED 3 PTR by WRIGHT, TrayVonn | ||
| MISSED JUMPER by WHITTINGTON, Shayne | 00:48 | REBOUND (DEF) by BRAUN, Taylor | ||
| 00:44 | TIMEOUT 30sec | |||
| SUB IN : LONEY, Dan | 00:44 | |||
| SUB IN : HUTCHESON, Nate | 00:44 | |||
| SUB OUT: TAVA, Connar | 00:44 | |||
| SUB OUT: POKLEY, Brandon | 00:44 | |||
| 00:31 | TURNOVR by VANDENBERGH, Brett | |||
| TIMEOUT media | 00:31 | |||
| SUB IN : PAUL, Darius | 00:31 | SUB IN : KADING, Chris | ||
| SUB OUT: LONEY, Dan | 00:31 | SUB OUT: BJORKLUND, Marshall | ||
| MISSED 3 PTR by RICHIE, Austin | 00:00 | BLOCK by WRIGHT, TrayVonn | ||
| 00:00 | REBOUND (DEF) by VANDENBERGH, Brett |
North Dakota State 32, Western Michigan 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| North Dakota State | 20 | 6 | 6 | 0 | 7 | |
| Western Michigan | 8 | 12 | 5 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
North Dakota State vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: North Dakota State |
|---|---|---|---|---|
| 19:41 | 28-34 | V 6 | GOOD! JUMPER by BROWN, Kory | |
| 19:41 | ASSIST by BRAUN, Taylor | |||
| WRONG BASKET (defensive points) | 19:11 | 30-34 | V 4 | |
| REBOUND (DEF) by WHITTINGTON, Shayne | 18:47 | MISSED JUMPER by ALEXANDER, Lawrence | ||
| MISSED JUMPER by PAUL, Darius | 18:34 | |||
| REBOUND (OFF) by PAUL, Darius | 18:34 | |||
| GOOD! TIP-IN by PAUL, Darius [PNT] | 18:31 | 32-34 | V 2 | |
| REBOUND (DEF) by (TEAM) | 18:22 | MISSED LAYUP by ALEXANDER, Lawrence | ||
| 18:01 | FOUL by BJORKLUND, Marshall (P2T1) | |||
| GOOD! JUMPER by POKLEY, Brandon | 17:55 | 34-34 | T 1 | |
| ASSIST by RICHIE, Austin | 17:55 | |||
| 17:23 | 34-37 | V 3 | GOOD! 3 PTR by WRIGHT, TrayVonn | |
| GOOD! JUMPER by WHITTINGTON, Shayne | 16:53 | 36-37 | V 1 | |
| 16:35 | 36-39 | V 3 | GOOD! LAYUP by ALEXANDER, Lawrence [PNT] | |
| MISSED 3 PTR by HUTCHESON, Nate | 16:20 | REBOUND (DEF) by BROWN, Kory | ||
| REBOUND (DEF) by PAUL, Darius | 16:12 | MISSED LAYUP by BJORKLUND, Marshall | ||
| MISSED 3 PTR by PAUL, Darius | 15:49 | REBOUND (DEF) by BRAUN, Taylor | ||
| BLOCK by WHITTINGTON, Shayne | 15:31 | MISSED JUMPER by ALEXANDER, Lawrence | ||
| REBOUND (DEF) by WHITTINGTON, Shayne | 15:29 | |||
| TIMEOUT MEDIA | 15:27 | |||
| SUB IN : TAVA, Connar | 15:27 | SUB IN : FELT, Mike | ||
| SUB IN : BROWN, David | 15:27 | SUB OUT: BROWN, Kory | ||
| SUB OUT: PAUL, Darius | 15:27 | |||
| SUB OUT: RICHIE, Austin | 15:27 | |||
| GOOD! LAYUP by TAVA, Connar [PNT] | 15:12 | 38-39 | V 1 | |
| 14:43 | 38-41 | V 3 | GOOD! DUNK by WRIGHT, TrayVonn [PNT] | |
| 14:43 | ASSIST by BRAUN, Taylor | |||
| GOOD! LAYUP by BROWN, David [PNT] | 14:18 | 40-41 | V 1 | |
| 13:49 | 40-43 | V 3 | GOOD! JUMPER by WRIGHT, TrayVonn [PNT] | |
| MISSED LAYUP by TAVA, Connar | 13:20 | REBOUND (DEF) by WRIGHT, TrayVonn | ||
| REBOUND (DEF) by TAVA, Connar | 13:13 | MISSED JUMPER by BRAUN, Taylor | ||
| MISSED 3 PTR by HUTCHESON, Nate | 12:56 | REBOUND (DEF) by WRIGHT, TrayVonn | ||
| 12:39 | MISSED 3 PTR by FELT, Mike | |||
| 12:39 | REBOUND (OFF) by KADING, Chris | |||
| 12:27 | TURNOVR by ALEXANDER, Lawrence | |||
| STEAL by HUTCHESON, Nate | 12:26 | |||
| GOOD! LAYUP by HUTCHESON, Nate [FB/PNT] | 12:24 | 42-43 | V 1 | |
| REBOUND (DEF) by TAVA, Connar | 12:07 | MISSED 3 PTR by WRIGHT, TrayVonn | ||
| MISSED JUMPER by BROWN, David | 11:57 | REBOUND (DEF) by BRAUN, Taylor | ||
| 11:52 | TURNOVR by BRAUN, Taylor | |||
| STEAL by TAVA, Connar | 11:50 | |||
| GOOD! LAYUP by TAVA, Connar [FB/PNT] | 11:45 | 44-43 | H 1 | |
| 11:45 | FOUL by KADING, Chris (P2T2) | |||
| TIMEOUT media | 11:45 | |||
| MISSED FT SHOT by TAVA, Connar | 11:45 | REBOUND (DEF) by KADING, Chris | ||
| SUB IN : PERRY, Taylor | 11:45 | SUB IN : BROWN, Kory | ||
| SUB IN : RICHIE, Austin | 11:45 | SUB OUT: BJORKLUND, Marshall | ||
| SUB OUT: HUTCHESON, Nate | 11:45 | |||
| SUB OUT: POKLEY, Brandon | 11:45 | |||
| REBOUND (DEF) by BROWN, David | 11:26 | MISSED JUMPER by BJORKLUND, Marshall | ||
| GOOD! 3 PTR by PERRY, Taylor | 11:18 | 47-43 | H 4 | |
| ASSIST by WHITTINGTON, Shayne | 11:18 | |||
| BLOCK by BROWN, David | 10:43 | MISSED JUMPER by ALEXANDER, Lawrence | ||
| REBOUND (DEF) by (TEAM) | 10:41 | |||
| 10:39 | SUB IN : VANDENBERGH, Brett | |||
| 10:39 | SUB OUT: FELT, Mike | |||
| TURNOVR by BROWN, David | 10:23 | |||
| 10:22 | STEAL by VANDENBERGH, Brett | |||
| REBOUND (DEF) by BROWN, David | 10:16 | MISSED LAYUP by BJORKLUND, Marshall | ||
| 09:49 | FOUL by VANDENBERGH, Brett (P1T3) | |||
| 09:49 | SUB IN : BJORKLUND, Marshall | |||
| 09:49 | SUB IN : KADING, Chris | |||
| 09:49 | SUB OUT: BRAUN, Taylor | |||
| 09:49 | SUB OUT: WRIGHT, TrayVonn | |||
| TURNOVR by WHITTINGTON, Shayne | 09:40 | |||
| FOUL by WHITTINGTON, Shayne (P1T1) | 09:40 | |||
| FOUL by PERRY, Taylor (P1T2) | 09:34 | |||
| 09:12 | TURNOVR by BJORKLUND, Marshall | |||
| 09:12 | FOUL by BJORKLUND, Marshall (P3T4) | |||
| 09:12 | SUB IN : WRIGHT, TrayVonn | |||
| 09:12 | SUB IN : BRAUN, Taylor | |||
| 09:12 | SUB OUT: VANDENBERGH, Brett | |||
| 09:12 | SUB OUT: BJORKLUND, Marshall | |||
| 08:52 | FOUL by BROWN, Kory (P4T5) | |||
| FOUL!TECHNCLTbyytheIbenchTON, Shayne | 08:52 | 48-43 | H 5 | |
| GOOD! FT SHOT by WHITTINGTON, Shayne | 08:52 | 49-43 | H 6 | |
| SUB IN : POKLEY, Brandon | 08:52 | SUB IN : VANDENBERGH, Brett | ||
| SUB OUT: PERRY, Taylor | 08:52 | SUB OUT: BROWN, Kory | ||
| TURNOVR by TAVA, Connar | 08:49 | |||
| 08:48 | STEAL by WRIGHT, TrayVonn | |||
| FOUL by TAVA, Connar (P2T3) | 08:45 | 49-44 | H 5 | GOOD! FT SHOT by KADING, Chris |
| 08:45 | 49-45 | H 4 | GOOD! FT SHOT by KADING, Chris | |
| SUB IN : PAUL, Darius | 08:45 | |||
| SUB OUT: WHITTINGTON, Shayne | 08:45 | |||
| MISSED JUMPER by BROWN, David | 08:16 | REBOUND (DEF) by ALEXANDER, Lawrence | ||
| 07:59 | TURNOVR by BRAUN, Taylor | |||
| STEAL by POKLEY, Brandon | 07:57 | |||
| GOOD! JUMPER by PAUL, Darius | 07:45 | 51-45 | H 6 | |
| ASSIST by TAVA, Connar | 07:45 | |||
| REBOUND (DEF) by RICHIE, Austin | 07:29 | MISSED 3 PTR by BRAUN, Taylor | ||
| MISSED 3 PTR by BROWN, David | 07:12 | |||
| REBOUND (OFF) by TAVA, Connar | 07:12 | |||
| 07:09 | FOUL by WRIGHT, TrayVonn (P1T6) | |||
| TIMEOUT MEDIA | 07:09 | |||
| MISSED FT SHOT by TAVA, Connar | 07:09 | |||
| REBOUND (OFF) by (DEADBALL) | 07:09 | |||
| MISSED FT SHOT by TAVA, Connar | 07:09 | |||
| REBOUND (OFF) by HUTCHESON, Nate | 07:09 | |||
| SUB IN : HUTCHESON, Nate | 07:09 | SUB IN : BJORKLUND, Marshall | ||
| SUB OUT: BROWN, David | 07:09 | SUB IN : ZASTROW, Nate | ||
| 07:09 | SUB OUT: BRAUN, Taylor | |||
| 07:09 | SUB OUT: KADING, Chris | |||
| GOOD! JUMPER by POKLEY, Brandon | 06:52 | 53-45 | H 8 | |
| ASSIST by PAUL, Darius | 06:52 | |||
| 06:15 | MISSED 3 PTR by VANDENBERGH, Brett | |||
| 06:15 | REBOUND (OFF) by WRIGHT, TrayVonn | |||
| 06:09 | 53-47 | H 6 | GOOD! JUMPER by WRIGHT, TrayVonn [PNT] | |
| MISSED 3 PTR by TAVA, Connar | 05:32 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : WHITTINGTON, Shayne | 05:30 | SUB IN : BRAUN, Taylor | ||
| SUB IN : BROWN, David | 05:30 | SUB OUT: ZASTROW, Nate | ||
| SUB OUT: TAVA, Connar | 05:30 | |||
| SUB OUT: RICHIE, Austin | 05:30 | |||
| REBOUND (DEF) by POKLEY, Brandon | 05:17 | MISSED JUMPER by WRIGHT, TrayVonn | ||
| MISSED JUMPER by PAUL, Darius | 05:04 | |||
| REBOUND (OFF) by PAUL, Darius | 05:04 | |||
| MISSED JUMPER by PAUL, Darius | 05:02 | |||
| REBOUND (OFF) by HUTCHESON, Nate | 05:02 | |||
| GOOD! JUMPER by HUTCHESON, Nate | 04:59 | 55-47 | H 8 | |
