Western Michigan vs TOLEDO (02/27/13 at Toledo, OH (Savage Arena))
|
Box Score Play-by-Play
|
Box Score |
Western Michigan vs TOLEDO
02/27/13 7:00 p.m. at Toledo, OH (Savage Arena)
Western Michigan 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 3-9 | 0-3 | 2-3 | 0-7 | 7 | 1 | 8 | 2 | 3 | 1 | 1 | 34 |
| 24 | PAUL, Darius | f | 9-16 | 2-4 | 8-9 | 7-5 | 12 | 2 | 28 | 3 | 2 | 0 | 0 | 32 |
| 21 | WHITTINGTON, Shayne | c | 0-2 | 0-0 | 0-2 | 1-6 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 16 |
| 10 | POKLEY, Brandon | g | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 16 |
| 22 | RICHIE, Austin | g | 0-7 | 0-4 | 2-2 | 0-1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 33 |
| 02 | TAVA, Connar | - | 0-3 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 16 |
| 04 | KLEIN, Jared | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | BROWN, David | - | 4-11 | 2-5 | 5-7 | 0-2 | 2 | 3 | 15 | 1 | 3 | 0 | 1 | 25 |
| 32 | PERRY, Taylor | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 34 | AVERY, A.J. | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 42 | LONEY, Dan | - | 0-2 | 0-0 | 1-2 | 2-0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 5-18 | 20-27 | 12-30 | 42 | 16 | 65 | 12 | 14 | 1 | 4 | 200 | |
| 36.4% | 27.8% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 3-10 | 7-9 | |||||||||||
| 36.0% | 30.0% | 77.8% | ||||||||||||
| 2nd Half: | 11-30 | 2-8 | 13-18 | |||||||||||
| 36.7% | 25.0% | 72.2% | ||||||||||||
TOLEDO 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 43 | SMITH, Matt | f | 2-4 | 0-2 | 0-2 | 0-5 | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 18 |
| 53 | BOOTHE, Nathan | c | 2-8 | 0-0 | 2-2 | 3-2 | 5 | 4 | 6 | 1 | 1 | 2 | 0 | 31 |
| 01 | BUCKLEY, Dominique | g | 3-7 | 0-3 | 1-2 | 0-2 | 2 | 3 | 7 | 3 | 0 | 0 | 3 | 34 |
| 05 | PEARSON, Rian | g | 5-14 | 0-0 | 4-6 | 1-6 | 7 | 3 | 14 | 2 | 6 | 0 | 2 | 33 |
| 20 | BROWN, Julius | g | 5-13 | 4-6 | 1-2 | 0-2 | 2 | 2 | 15 | 4 | 1 | 0 | 0 | 36 |
| 11 | LEMONS, Josh | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| 32 | HOLLIDAY, Reese | - | 5-7 | 4-6 | 2-2 | 0-8 | 8 | 3 | 16 | 1 | 2 | 0 | 0 | 27 |
| 55 | WONNELL, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 8-18 | 10-16 | 5-26 | 31 | 20 | 62 | 13 | 11 | 3 | 7 | 200 | |
| 40.0% | 44.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 5-10 | 6-9 | |||||||||||
| 34.6% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-29 | 3-8 | 4-7 | |||||||||||
| 44.8% | 37.5% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Michigan | 28 | 37 | 65 | Record: (18-9 (9-4 MAC)) |
| TOLEDO | 29 | 33 | 62 | Record: (13-12 (8-5 MAC)) |
| Points in the paint-WMU 28,TOLEDO 16. Points off turnovers-WMU 16,TOLEDO 10. |
| 2nd chance points-WMU 9,TOLEDO 6. Fast break points-WMU 2,TOLEDO 6. |
| Bench points-WMU 22,TOLEDO 16. Score tied-8 times. Lead changed-12 times. |
| Last FG-WMU 2nd-02:29, TOLEDO 2nd-01:14. |
| Largest lead-WMU by 4 2nd-02:29, TOLEDO by 7 1st-05:23. |
|
Officials: Terry Wymer, Frank Spencer, Greg Langsdorf
Technical fouls: Western Michigan-None. TOLEDO-None. Attendance: 3982 |
Play-by-Play |
Western Michigan vs TOLEDO
02/27/13 7:00 p.m. at Toledo, OH (Savage Arena)
Western Michigan vs TOLEDO
1st PERIOD Play-by-Play
| HOME TEAM: TOLEDO | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 19:46 | 0-3 | V 3 | GOOD! 3 PTR by POKLEY, Brandon | |
| 19:46 | ASSIST by RICHIE, Austin | |||
| GOOD! 3 PTR by BROWN, Julius | 19:24 | 3-3 | T 1 | |
| ASSIST by BOOTHE, Nathan | 19:24 | |||
| REBOUND (DEF) by PEARSON, Rian | 19:03 | MISSED 3 PTR by RICHIE, Austin | ||
| MISSED LAYUP by PEARSON, Rian | 18:53 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| REBOUND (DEF) by BROWN, Julius | 18:38 | MISSED LAYUP by RICHIE, Austin | ||
| GOOD! LAYUP by BROWN, Julius [FB/PNT] | 18:30 | 5-3 | H 2 | |
| 18:00 | 5-6 | V 1 | GOOD! 3 PTR by PAUL, Darius | |
| 18:00 | ASSIST by HUTCHESON, Nate | |||
| MISSED JUMPER by BOOTHE, Nathan | 17:26 | REBOUND (DEF) by PAUL, Darius | ||
| 17:18 | 5-8 | V 3 | GOOD! LAYUP by POKLEY, Brandon [PNT] | |
| 17:18 | ASSIST by PAUL, Darius | |||
| TURNOVR by PEARSON, Rian | 16:55 | |||
| REBOUND (DEF) by PEARSON, Rian | 16:30 | MISSED 3 PTR by HUTCHESON, Nate | ||
| 16:27 | FOUL by WHITTINGTON, Shayne (P1T1) | |||
| MISSED JUMPER by BUCKLEY, Dominique | 16:11 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 15:48 | MISSED 3 PTR by PAUL, Darius | |||
| 15:48 | REBOUND (OFF) by WHITTINGTON, Shayne | |||
| FOUL by BOOTHE, Nathan (P1T1) | 15:46 | |||
| 15:46 | TIMEOUT media | |||
| SUB IN : LEMONS, Josh | 15:46 | SUB IN : BROWN, David | ||
| SUB IN : HOLLIDAY, Reese | 15:46 | SUB OUT: POKLEY, Brandon | ||
| SUB OUT: SMITH, Matt | 15:46 | |||
| SUB OUT: BROWN, Julius | 15:46 | |||
| REBOUND (DEF) by HOLLIDAY, Reese | 15:37 | MISSED JUMPER by WHITTINGTON, Shayne | ||
| 15:35 | FOUL by PAUL, Darius (P1T2) | |||
| MISSED JUMPER by PEARSON, Rian | 15:09 | REBOUND (DEF) by (TEAM) | ||
| 15:04 | SUB IN : TAVA, Connar | |||
| 15:04 | SUB OUT: PAUL, Darius | |||
| STEAL by BUCKLEY, Dominique | 15:02 | |||
| MISSED FT SHOT by BUCKLEY, Dominique | 14:59 | FOUL by WHITTINGTON, Shayne (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 14:59 | |||
| GOOD! FT SHOT by BUCKLEY, Dominique | 14:59 | 6-8 | V 2 | |
| SUB IN : WONNELL, Richard | 14:59 | SUB IN : LONEY, Dan | ||
| SUB OUT: BOOTHE, Nathan | 14:59 | SUB OUT: WHITTINGTON, Shayne | ||
| 14:27 | TURNOVR by BROWN, David | |||
| MISSED FT SHOT by PEARSON, Rian | 14:05 | FOUL by LONEY, Dan (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 14:05 | |||
| GOOD! FT SHOT by PEARSON, Rian | 14:05 | 7-8 | V 1 | |
| SUB IN : BROWN, Julius | 14:05 | |||
| SUB IN : SMITH, Matt | 14:05 | |||
| SUB OUT: PEARSON, Rian | 14:05 | |||
| SUB OUT: BUCKLEY, Dominique | 14:05 | |||
| 13:50 | TURNOVR by TAVA, Connar | |||
| 13:50 | SUB IN : PERRY, Taylor | |||
| 13:50 | SUB OUT: HUTCHESON, Nate | |||
| FOUL by SMITH, Matt (P1T2) | 13:43 | |||
| TURNOVR by SMITH, Matt | 13:43 | |||
| 13:41 | 7-9 | V 2 | GOOD! FT SHOT by TAVA, Connar | |
| 13:41 | 7-10 | V 3 | GOOD! FT SHOT by TAVA, Connar | |
| STEAL by WONNELL, Richard | 13:30 | TURNOVR by TAVA, Connar | ||
| MISSED 3 PTR by LEMONS, Josh | 13:18 | REBOUND (DEF) by BROWN, David | ||
| REBOUND (DEF) by SMITH, Matt | 13:01 | MISSED JUMPER by BROWN, David | ||
| 12:59 | FOUL by TAVA, Connar (P1T5) | |||
| SUB IN : BOOTHE, Nathan | 12:59 | SUB IN : KLEIN, Jared | ||
| SUB IN : BUCKLEY, Dominique | 12:59 | SUB OUT: RICHIE, Austin | ||
| SUB IN : PEARSON, Rian | 12:59 | |||
| SUB OUT: WONNELL, Richard | 12:59 | |||
| SUB OUT: LEMONS, Josh | 12:59 | |||
| SUB OUT: HOLLIDAY, Reese | 12:59 | |||
| GOOD! JUMPER by BOOTHE, Nathan [PNT] | 12:39 | 9-10 | V 1 | |
| ASSIST by BROWN, Julius | 12:39 | |||
| BLOCK by BOOTHE, Nathan | 12:27 | MISSED JUMPER by LONEY, Dan | ||
| REBOUND (DEF) by SMITH, Matt | 12:25 | |||
| MISSED 3 PTR by BROWN, Julius | 12:16 | REBOUND (DEF) by KLEIN, Jared | ||
| REBOUND (DEF) by BOOTHE, Nathan | 11:55 | MISSED JUMPER by BROWN, David | ||
| 11:51 | FOUL by LONEY, Dan (P2T6) | |||
| TIMEOUT MEDIA | 11:43 | |||
| 11:43 | SUB IN : AVERY, A.J. | |||
| 11:43 | SUB IN : POKLEY, Brandon | |||
| 11:43 | SUB IN : HUTCHESON, Nate | |||
| 11:43 | SUB IN : PAUL, Darius | |||
| 11:43 | SUB OUT: PERRY, Taylor | |||
| 11:43 | SUB OUT: LONEY, Dan | |||
| 11:43 | SUB OUT: BROWN, David | |||
| 11:43 | SUB OUT: TAVA, Connar | |||
| SUB IN : HOLLIDAY, Reese | 11:41 | |||
| SUB OUT: SMITH, Matt | 11:41 | |||
| FOUL by PEARSON, Rian (P1T3) | 11:30 | |||
| TURNOVR by PEARSON, Rian | 11:30 | |||
| 11:05 | 9-12 | V 3 | GOOD! JUMPER by PAUL, Darius [PNT] | |
| GOOD! 3 PTR by HOLLIDAY, Reese | 10:49 | 12-12 | T 2 | |
| ASSIST by BUCKLEY, Dominique | 10:49 | |||
| 10:30 | MISSED JUMPER by PAUL, Darius | |||
| 10:27 | SUB IN : RICHIE, Austin | |||
| 10:27 | SUB OUT: KLEIN, Jared | |||
| 10:22 | REBOUND (OFF) by PAUL, Darius | |||
| 10:20 | 12-14 | V 2 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| MISSED LAYUP by PEARSON, Rian | 09:54 | BLOCK by HUTCHESON, Nate | ||
| 09:54 | REBOUND (DEF) by (TEAM) | |||
| 09:19 | MISSED JUMPER by RICHIE, Austin | |||
| 09:19 | REBOUND (OFF) by PAUL, Darius | |||
| 09:16 | TURNOVR by PAUL, Darius | |||
| MISSED 3 PTR by HOLLIDAY, Reese | 09:08 | |||
| REBOUND (OFF) by (TEAM) | 09:08 | |||
| MISSED LAYUP by BOOTHE, Nathan | 08:57 | |||
| REBOUND (OFF) by BOOTHE, Nathan | 08:57 | |||
| GOOD! JUMPER by BOOTHE, Nathan [PNT] | 08:50 | 14-14 | T 3 | |
| FOUL by HOLLIDAY, Reese (P1T4) | 08:41 | 14-15 | V 1 | GOOD! FT SHOT by PAUL, Darius |
| 08:41 | 14-16 | V 2 | GOOD! FT SHOT by PAUL, Darius | |
| 08:41 | SUB IN : BROWN, David | |||
| 08:41 | SUB IN : TAVA, Connar | |||
| 08:41 | SUB OUT: AVERY, A.J. | |||
| 08:41 | SUB OUT: POKLEY, Brandon | |||
| GOOD! 3 PTR by HOLLIDAY, Reese | 08:21 | 17-16 | H 1 | |
| ASSIST by BROWN, Julius | 08:21 | |||
| 08:05 | MISSED 3 PTR by HUTCHESON, Nate | |||
| 08:05 | REBOUND (OFF) by PAUL, Darius | |||
| REBOUND (DEF) by HOLLIDAY, Reese | 07:56 | MISSED LAYUP by RICHIE, Austin | ||
| TIMEOUT MEDIA | 07:45 | |||
| SUB IN : WONNELL, Richard | 07:45 | |||
| SUB IN : LEMONS, Josh | 07:45 | |||
| SUB OUT: BOOTHE, Nathan | 07:45 | |||
| SUB OUT: PEARSON, Rian | 07:45 | |||
| GOOD! JUMPER by BUCKLEY, Dominique | 07:44 | 19-16 | H 3 | |
| ASSIST by LEMONS, Josh | 07:44 | |||
| REBOUND (DEF) by SMITH, Matt | 07:27 | MISSED 3 PTR by RICHIE, Austin | ||
| TURNOVR by HOLLIDAY, Reese | 07:03 | |||
| 07:01 | STEAL by TAVA, Connar | |||
| FOUL by WONNELL, Richard (P1T5) | 06:51 | MISSED FT SHOT by PAUL, Darius | ||
| 06:51 | REBOUND (OFF) by (DEADBALL) | |||
| 06:51 | 19-17 | H 2 | GOOD! FT SHOT by PAUL, Darius | |
| SUB IN : PEARSON, Rian | 06:51 | |||
| SUB IN : SMITH, Matt | 06:51 | |||
| SUB OUT: BROWN, Julius | 06:51 | |||
| SUB OUT: HOLLIDAY, Reese | 06:51 | |||
| SUB OUT: LEMONS, Josh | 06:51 | |||
| MISSED 3 PTR by SMITH, Matt | 06:48 | REBOUND (DEF) by (TEAM) | ||
| FOUL by SMITH, Matt (P2T6) | 06:05 | |||
| SUB IN : HOLLIDAY, Reese | 06:05 | |||
| SUB OUT: SMITH, Matt | 06:05 | |||
| REBOUND (DEF) by HOLLIDAY, Reese | 06:01 | MISSED 3 PTR by BROWN, David | ||
| GOOD! FT SHOT by HOLLIDAY, Reese | 05:58 | 20-17 | H 3 | FOUL by TAVA, Connar (P2T7) |
| GOOD! FT SHOT by HOLLIDAY, Reese | 05:58 | 21-17 | H 4 | |
| 05:58 | SUB IN : AVERY, A.J. | |||
| 05:58 | SUB OUT: TAVA, Connar | |||
| 05:33 | TURNOVR by HUTCHESON, Nate | |||
| STEAL by PEARSON, Rian | 05:31 | |||
| GOOD! 3 PTR by HOLLIDAY, Reese | 05:23 | 24-17 | H 7 | |
| ASSIST by BROWN, Julius | 05:23 | |||
| 05:01 | TIMEOUT 30sec | |||
| SUB IN : BOOTHE, Nathan | 05:01 | |||
| SUB OUT: WONNELL, Richard | 05:01 | |||
| 05:00 | 24-20 | H 4 | GOOD! 3 PTR by PAUL, Darius | |
| 05:00 | ASSIST by HUTCHESON, Nate | |||
| MISSED JUMPER by PEARSON, Rian | 04:43 | REBOUND (DEF) by PAUL, Darius | ||
| 04:27 | 24-22 | H 2 | GOOD! LAYUP by HUTCHESON, Nate [PNT] | |
| FOUL by BUCKLEY, Dominique (P1T7) | 04:27 | MISSED FT SHOT by HUTCHESON, Nate | ||
| REBOUND (DEF) by PEARSON, Rian | 04:27 | |||
| MISSED JUMPER by PEARSON, Rian | 04:22 | |||
| REBOUND (OFF) by PEARSON, Rian | 04:22 | |||
| GOOD! FT SHOT by PEARSON, Rian | 04:18 | 25-22 | H 3 | FOUL by HUTCHESON, Nate (P1T8) |
| GOOD! FT SHOT by PEARSON, Rian | 04:18 | 26-22 | H 4 | |
| SUB IN : LEMONS, Josh | 04:18 | |||
| SUB OUT: BUCKLEY, Dominique | 04:18 | |||
| 04:04 | 26-24 | H 2 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| 04:04 | ASSIST by BROWN, David | |||
| 03:44 | FOUL by BROWN, David (P1T9) | |||
| TIMEOUT media | 03:44 | |||
| MISSED FT SHOT by PEARSON, Rian | 03:44 | REBOUND (DEF) by HUTCHESON, Nate | ||
| SUB IN : BUCKLEY, Dominique | 03:34 | |||
| SUB OUT: LEMONS, Josh | 03:34 | |||
| 03:30 | TURNOVR by PAUL, Darius | |||
| MISSED JUMPER by BOOTHE, Nathan | 03:14 | REBOUND (DEF) by AVERY, A.J. | ||
| 02:46 | 26-26 | T 4 | GOOD! LAYUP by AVERY, A.J. [PNT] | |
| 02:46 | ASSIST by PAUL, Darius | |||
| GOOD! 3 PTR by BROWN, Julius | 02:26 | 29-26 | H 3 | |
| ASSIST by BUCKLEY, Dominique | 02:26 | |||
| REBOUND (DEF) by PEARSON, Rian | 02:03 | MISSED JUMPER by BROWN, David | ||
| TURNOVR by PEARSON, Rian | 01:58 | |||
| 01:56 | STEAL by HUTCHESON, Nate | |||
| REBOUND (DEF) by PEARSON, Rian | 01:45 | MISSED 3 PTR by RICHIE, Austin | ||
| MISSED 3 PTR by BUCKLEY, Dominique | 01:38 | REBOUND (DEF) by HUTCHESON, Nate | ||
| FOUL by HOLLIDAY, Reese (P2T8) | 01:19 | 29-27 | H 2 | GOOD! FT SHOT by RICHIE, Austin |
| 01:19 | 29-28 | H 1 | GOOD! FT SHOT by RICHIE, Austin | |
| SUB IN : SMITH, Matt | 01:19 | SUB IN : POKLEY, Brandon | ||
| SUB OUT: HOLLIDAY, Reese | 01:19 | SUB OUT: BROWN, David | ||
| FOUL by PEARSON, Rian (P2T9) | 01:12 | |||
| TURNOVR by PEARSON, Rian | 01:12 | |||
| SUB IN : LEMONS, Josh | 01:12 | |||
| SUB OUT: PEARSON, Rian | 01:12 | |||
| 00:44 | TURNOVR by HUTCHESON, Nate | |||
| TIMEOUT 30sec | 00:44 | |||
| MISSED JUMPER by BROWN, Julius | 00:15 | |||
| REBOUND (OFF) by BOOTHE, Nathan | 00:15 | |||
| MISSED JUMPER by BOOTHE, Nathan | 00:11 | REBOUND (DEF) by POKLEY, Brandon | ||
| 00:03 | TURNOVR by POKLEY, Brandon | |||
| SUB IN : HOLLIDAY, Reese | 00:03 | SUB IN : BROWN, David | ||
| SUB OUT: LEMONS, Josh | 00:03 | SUB OUT: POKLEY, Brandon | ||
| MISSED JUMPER by BROWN, Julius | 00:00 | REBOUND (DEF) by HUTCHESON, Nate |
TOLEDO 29, Western Michigan 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Western Michigan | 12 | 5 | 2 | 0 | 4 | |
| TOLEDO | 6 | 6 | 4 | 2 | 11 |
Score tied - 4 times.
Lead changed - 3 times.
Western Michigan vs TOLEDO
2nd PERIOD Play-by-Play
| HOME TEAM: TOLEDO | Time | Score | Margin | VISITORS: Western Michigan |
|---|---|---|---|---|
| 19:44 | 29-30 | V 1 | GOOD! JUMPER by PAUL, Darius [PNT] | |
| FOUL by SMITH, Matt (P3T1) | 19:43 | 29-31 | V 2 | GOOD! FT SHOT by PAUL, Darius |
| SUB IN : HOLLIDAY, Reese | 19:43 | |||
| SUB OUT: SMITH, Matt | 19:43 | |||
| GOOD! 3 PTR by BROWN, Julius | 19:33 | 32-31 | H 1 | |
| REBOUND (DEF) by HOLLIDAY, Reese | 19:13 | MISSED LAYUP by WHITTINGTON, Shayne | ||
| GOOD! JUMPER by PEARSON, Rian [PNT] | 18:57 | 34-31 | H 3 | |
| 18:40 | MISSED JUMPER by PAUL, Darius | |||
| 18:40 | REBOUND (OFF) by PAUL, Darius | |||
| REBOUND (DEF) by PEARSON, Rian | 18:37 | MISSED LAYUP by PAUL, Darius | ||
| GOOD! JUMPER by PEARSON, Rian | 18:31 | 36-31 | H 5 | |
| 17:59 | TURNOVR by WHITTINGTON, Shayne | |||
| STEAL by BUCKLEY, Dominique | 17:57 | |||
| FOUL by PEARSON, Rian (P3T2) | 17:54 | |||
| TURNOVR by PEARSON, Rian | 17:54 | |||
| FOUL by BROWN, Julius (P1T3) | 17:23 | 36-32 | H 4 | GOOD! FT SHOT by PAUL, Darius |
| 17:23 | 36-33 | H 3 | GOOD! FT SHOT by PAUL, Darius | |
| SUB IN : SMITH, Matt | 17:23 | |||
| SUB OUT: PEARSON, Rian | 17:23 | |||
| 17:11 | FOUL by WHITTINGTON, Shayne (P3T1) | |||
| 17:11 | SUB IN : TAVA, Connar | |||
| 17:11 | SUB OUT: WHITTINGTON, Shayne | |||
| MISSED JUMPER by BOOTHE, Nathan | 17:03 | REBOUND (DEF) by PAUL, Darius | ||
| 16:44 | MISSED LAYUP by TAVA, Connar | |||
| BLOCK by SMITH, Matt | 16:39 | |||
| 16:37 | REBOUND (OFF) by PAUL, Darius | |||
| 16:33 | 36-35 | H 1 | GOOD! LAYUP by PAUL, Darius [PNT] | |
| MISSED 3 PTR by SMITH, Matt | 16:27 | REBOUND (DEF) by HUTCHESON, Nate | ||
| REBOUND (DEF) by HOLLIDAY, Reese | 16:10 | MISSED 3 PTR by POKLEY, Brandon | ||
| 16:01 | FOUL by PAUL, Darius (P2T2) | |||
| TIMEOUT media | 15:57 | |||
| MISSED FT SHOT by SMITH, Matt | 15:57 | |||
| REBOUND (OFF) by (DEADBALL) | 15:57 | |||
| MISSED FT SHOT by SMITH, Matt | 15:57 | REBOUND (DEF) by HUTCHESON, Nate | ||
| SUB IN : PEARSON, Rian | 15:57 | SUB IN : BROWN, David | ||
| SUB OUT: SMITH, Matt | 15:57 | SUB OUT: POKLEY, Brandon | ||
| BLOCK by BOOTHE, Nathan | 15:41 | MISSED LAYUP by TAVA, Connar | ||
| 15:37 | REBOUND (OFF) by (TEAM) | |||
| 15:35 | MISSED LAYUP by HUTCHESON, Nate | |||
| 15:35 | REBOUND (OFF) by PAUL, Darius | |||
| FOUL by BOOTHE, Nathan (P2T4) | 15:33 | 36-36 | T 5 | GOOD! FT SHOT by PAUL, Darius |
| 15:33 | 36-37 | V 1 | GOOD! FT SHOT by PAUL, Darius | |
| MISSED JUMPER by PEARSON, Rian | 15:27 | REBOUND (DEF) by RICHIE, Austin | ||
| REBOUND (DEF) by BROWN, Julius | 15:06 | MISSED LAYUP by HUTCHESON, Nate | ||
| MISSED JUMPER by BROWN, Julius | 14:58 | REBOUND (DEF) by PAUL, Darius | ||
| REBOUND (DEF) by HOLLIDAY, Reese | 14:46 | MISSED 3 PTR by RICHIE, Austin | ||
| GOOD! JUMPER by BUCKLEY, Dominique | 14:27 | 38-37 | H 1 | |
| 14:04 | 38-40 | V 2 | GOOD! 3 PTR by BROWN, David | |
| 14:04 | ASSIST by TAVA, Connar | |||
| MISSED 3 PTR by HOLLIDAY, Reese | 13:39 | REBOUND (DEF) by HUTCHESON, Nate | ||
| REBOUND (DEF) by HOLLIDAY, Reese | 13:32 | MISSED 3 PTR by BROWN, David | ||
| GOOD! LAYUP by BUCKLEY, Dominique [FB/PNT] | 13:20 | 40-40 | T 6 | |
| SUB IN : LEMONS, Josh | 13:20 | SUB IN : KLEIN, Jared | ||
| SUB IN : WONNELL, Richard | 13:20 | SUB IN : PERRY, Taylor | ||
| SUB OUT: BOOTHE, Nathan | 13:20 | SUB IN : LONEY, Dan | ||
| SUB OUT: BROWN, Julius | 13:20 | SUB OUT: PAUL, Darius | ||
| 13:20 | SUB OUT: RICHIE, Austin | |||
| 13:20 | SUB OUT: HUTCHESON, Nate | |||
| ASSIST by PEARSON, Rian | 13:19 | |||
| 13:03 | MISSED JUMPER by BROWN, David | |||
| 13:03 | REBOUND (OFF) by (TEAM) | |||
| 13:01 | FOUL by BROWN, David (P2T3) | |||
| 13:01 | TURNOVR by BROWN, David | |||
| TURNOVR by PEARSON, Rian | 12:43 | |||
| 12:15 | 40-42 | V 2 | GOOD! LAYUP by BROWN, David [PNT] | |
| 12:15 | ASSIST by LONEY, Dan | |||
| MISSED 3 PTR by BUCKLEY, Dominique | 12:01 | REBOUND (DEF) by PERRY, Taylor | ||
| 11:46 | MISSED LAYUP by TAVA, Connar | |||
| 11:46 | REBOUND (OFF) by LONEY, Dan | |||
| REBOUND (DEF) by HOLLIDAY, Reese | 11:43 | MISSED LAYUP by LONEY, Dan | ||
| TIMEOUT MEDIA | 11:43 | |||
| SUB IN : SMITH, Matt | 11:43 | |||
| SUB IN : BOOTHE, Nathan | 11:43 | |||
| SUB IN : BROWN, Julius | 11:43 | |||
| SUB OUT: PEARSON, Rian | 11:43 | |||
| SUB OUT: BUCKLEY, Dominique | 11:43 | |||
| SUB OUT: WONNELL, Richard | 11:43 | |||
| MISSED JUMPER by BROWN, Julius | 11:29 | REBOUND (DEF) by PERRY, Taylor | ||
| 11:12 | MISSED 3 PTR by BROWN, David | |||
| 11:12 | REBOUND (OFF) by LONEY, Dan | |||
| FOUL by BOOTHE, Nathan (P3T5) | 11:07 | MISSED FT SHOT by LONEY, Dan | ||
| 11:07 | REBOUND (OFF) by (DEADBALL) | |||
| 11:07 | 40-43 | V 3 | GOOD! FT SHOT by LONEY, Dan | |
| GOOD! JUMPER by SMITH, Matt | 10:50 | 42-43 | V 1 | |
| 10:41 | 42-45 | V 3 | GOOD! LAYUP by PERRY, Taylor [PNT] | |
| 10:41 | ASSIST by KLEIN, Jared | |||
| GOOD! JUMPER by SMITH, Matt | 10:25 | 44-45 | V 1 | |
| ASSIST by HOLLIDAY, Reese | 10:20 | |||
| 09:49 | FOUL by BROWN, David (P3T4) | |||
| 09:49 | TURNOVR by BROWN, David | |||
| SUB IN : PEARSON, Rian | 09:49 | SUB IN : POKLEY, Brandon | ||
| SUB OUT: HOLLIDAY, Reese | 09:49 | SUB IN : HUTCHESON, Nate | ||
| 09:49 | SUB IN : WHITTINGTON, Shayne | |||
| 09:49 | SUB IN : RICHIE, Austin | |||
| 09:49 | SUB IN : PAUL, Darius | |||
| 09:49 | SUB OUT: BROWN, David | |||
| 09:49 | SUB OUT: KLEIN, Jared | |||
| 09:49 | SUB OUT: PERRY, Taylor | |||
| 09:49 | SUB OUT: TAVA, Connar | |||
| 09:49 | SUB OUT: LONEY, Dan | |||
| MISSED LAYUP by LEMONS, Josh | 09:34 | |||
| REBOUND (OFF) by BOOTHE, Nathan | 09:34 | |||
| GOOD! FT SHOT by BOOTHE, Nathan | 09:32 | 45-45 | T 7 | FOUL by RICHIE, Austin (P1T5) |
| GOOD! FT SHOT by BOOTHE, Nathan | 09:32 | 46-45 | H 1 | |
| STEAL by LEMONS, Josh | 08:58 | TURNOVR by RICHIE, Austin | ||
| MISSED JUMPER by PEARSON, Rian | 08:43 | REBOUND (DEF) by WHITTINGTON, Shayne | ||
| 08:20 | 46-47 | V 1 | GOOD! JUMPER by PAUL, Darius | |
