Oakland vs Western Michigan (12/1/12 at Kalamazoo, Mich. (University Arena))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Oakland vs Western Michigan
12/1/12 2 p.m. at Kalamazoo, Mich. (University Arena)
Oakland 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | VALENTINE, Drew | f | 5-6 | 0-1 | 1-2 | 3-7 | 10 | 5 | 11 | 2 | 1 | 0 | 1 | 31 |
| 42 | PETROS, Corey | c | 2-8 | 0-0 | 9-12 | 5-5 | 10 | 2 | 13 | 1 | 2 | 0 | 0 | 38 |
| 03 | BADER, Travis | g | 5-16 | 3-10 | 5-7 | 0-1 | 1 | 4 | 18 | 3 | 1 | 1 | 0 | 38 |
| 10 | MONDY, Duke | g | 6-15 | 3-7 | 2-3 | 1-3 | 4 | 4 | 17 | 3 | 1 | 1 | 3 | 38 |
| 33 | BASS, Ryan | g | 3-14 | 0-2 | 5-6 | 0-4 | 4 | 2 | 11 | 2 | 1 | 0 | 2 | 33 |
| 02 | WILLIAMS, Dante | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 11 |
| 12 | NEELY II, Lloyd | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | CARTER, Raphael | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | BAENZIGER, Mitch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | POCHES, Matt | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0+ |
| 52 | ASBURY, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 6-20 | 22-30 | 13-22 | 35 | 24 | 72 | 11 | 7 | 2 | 7 | 200 | |
| 36.1% | 30.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 4-11 | 8-10 | |||||||||||
| 38.7% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 10-30 | 2-9 | 14-20 | |||||||||||
| 33.3% | 22.2% | 70.0% | ||||||||||||
Western Michigan 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Nate Hutcheson | f | 3-12 | 1-5 | 6-8 | 0-5 | 5 | 4 | 13 | 3 | 5 | 0 | 0 | 35 |
| 24 | Darius Paul | f | 5-8 | 0-1 | 2-4 | 4-5 | 9 | 2 | 12 | 1 | 1 | 0 | 1 | 31 |
| 21 | Shayne Whittington | c | 6-10 | 0-0 | 2-2 | 4-4 | 8 | 5 | 14 | 1 | 0 | 6 | 1 | 23 |
| 10 | Brandon Pokley | g | 2-7 | 1-3 | 4-4 | 0-2 | 2 | 3 | 9 | 2 | 3 | 0 | 0 | 29 |
| 22 | Austin Richie | g | 2-4 | 1-2 | 2-2 | 0-2 | 2 | 3 | 7 | 3 | 1 | 0 | 0 | 24 |
| 02 | Connar Tava | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 16 |
| 04 | Jared Klein | - | 3-4 | 1-1 | 2-2 | 0-4 | 4 | 0 | 9 | 2 | 4 | 0 | 2 | 19 |
| 32 | Taylor Perry | - | 1-2 | 0-1 | 2-4 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| 42 | Dan Loney | - | 2-2 | 0-0 | 2-4 | 1-3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 4-13 | 22-30 | 11-30 | 41 | 23 | 76 | 12 | 16 | 6 | 4 | 200 | |
| 47.2% | 30.8% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 2-9 | 10-12 | |||||||||||
| 50.0% | 22.2% | 83.3% | ||||||||||||
| 2nd Half: | 11-25 | 2-4 | 12-18 | |||||||||||
| 44.0% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oakland | 36 | 36 | 72 | Record: (2-6, 0-0) |
| Western Michigan | 40 | 36 | 76 | Record: (6-1, 0-0) |
| Points in the paint-OU 26,WMU 36. Points off turnovers-OU 11,WMU 6. |
| 2nd chance points-OU 9,WMU 16. Fast break points-OU 4,WMU 6. |
| Bench points-OU 2,WMU 21. Score tied-9 times. Lead changed-18 times. |
| Last FG-OU 2nd-03:17, WMU 2nd-00:22. |
| Largest lead-OU by 6 1st-05:46, WMU by 7 2nd-12:31. |
|
Officials: Frank Spencer, Rob Kruger, Jeff Campbell
Technical fouls: Oakland-None. Western Michigan-None. Attendance: 3152 2:12 WMU #21 Fouled Out 1:06 Oakland #15 Fouled Out |
Play-by-Play |
Oakland vs Western Michigan
12/1/12 2 p.m. at Kalamazoo, Mich. (University Arena)
Oakland vs Western Michigan
1st PERIOD Play-by-Play
HOME TEAM: Western Michigan
Time
Score
Margin
VISITORS: Oakland
TURNOVR by Darius Paul
19:45
FOUL by Darius Paul (P1T1)
19:45
FOUL by Brandon Pokley (P1T2)
19:37
BLOCK by Shayne Whittington
19:15
MISSED JUMPER by PETROS, Corey
REBOUND (DEF) by Austin Richie
19:12
GOOD! FT SHOT by Shayne Whittington
18:45
1-0
H 1
FOUL by BADER, Travis (P1T1)
GOOD! FT SHOT by Shayne Whittington
18:45
2-0
H 2
18:34
2-2
T 1
GOOD! JUMPER by VALENTINE, Drew [PNT]
GOOD! 3 PTR by Brandon Pokley
18:16
5-2
H 3
ASSIST by Nate Hutcheson
18:16
18:05
5-4
H 1
GOOD! LAYUP by PETROS, Corey [PNT]
18:05
ASSIST by BADER, Travis
GOOD! LAYUP by Shayne Whittington [PNT]
17:52
7-4
H 3
ASSIST by Nate Hutcheson
17:52
17:41
7-6
H 1
GOOD! LAYUP by BASS, Ryan [PNT]
MISSED 3 PTR by Austin Richie
17:22
REBOUND (DEF) by MONDY, Duke
17:12
7-8
V 1
GOOD! LAYUP by BASS, Ryan [PNT]
17:12
ASSIST by PETROS, Corey
17:06
FOUL by BADER, Travis (P2T2)
TURNOVR by Brandon Pokley
16:54
16:53
STEAL by VALENTINE, Drew
BLOCK by Shayne Whittington
16:49
MISSED LAYUP by BASS, Ryan
REBOUND (DEF) by Austin Richie
16:47
MISSED LAYUP by Austin Richie
16:44
REBOUND (DEF) by PETROS, Corey
REBOUND (DEF) by Darius Paul
16:23
MISSED JUMPER by BASS, Ryan
GOOD! LAYUP by Darius Paul [PNT]
16:06
9-8
H 1
15:46
9-11
V 2
GOOD! 3 PTR by MONDY, Duke
15:46
ASSIST by BASS, Ryan
GOOD! JUMPER by Shayne Whittington [PNT]
15:31
11-11
T 2
ASSIST by Austin Richie
15:31
15:21
TURNOVR by PETROS, Corey
TIMEOUT MEDIA
15:21
SUB IN : Connar Tava
15:21
SUB OUT: Darius Paul
15:21
MISSED JUMPER by Shayne Whittington
15:04
REBOUND (DEF) by VALENTINE, Drew
REBOUND (DEF) by Shayne Whittington
14:56
MISSED JUMPER by BASS, Ryan
TURNOVR by Nate Hutcheson
14:33
FOUL by Nate Hutcheson (P1T3)
14:33
REBOUND (DEF) by Shayne Whittington
14:18
MISSED JUMPER by PETROS, Corey
GOOD! LAYUP by Austin Richie [FB/PNT]
14:09
13-11
H 2
14:01
13-14
V 1
GOOD! 3 PTR by MONDY, Duke
14:01
ASSIST by BADER, Travis
MISSED LAYUP by Shayne Whittington
13:37
REBOUND (DEF) by VALENTINE, Drew
FOUL by Shayne Whittington (P1T4)
13:30
SUB IN : Darius Paul
13:30
SUB IN : NEELY II, Lloyd
SUB IN : Jared Klein
13:30
SUB OUT: BASS, Ryan
SUB OUT: Shayne Whittington
13:30
SUB OUT: Austin Richie
13:30
REBOUND (DEF) by Jared Klein
13:19
MISSED 3 PTR by MONDY, Duke
GOOD! JUMPER by Jared Klein
12:59
15-14
H 1
ASSIST by Brandon Pokley
12:59
FOUL by Connar Tava (P1T5)
12:49
15-15
T 3
GOOD! FT SHOT by PETROS, Corey
REBOUND (DEF) by Connar Tava
12:49
MISSED FT SHOT by PETROS, Corey
MISSED JUMPER by Nate Hutcheson
12:31
REBOUND (DEF) by VALENTINE, Drew
12:25
TURNOVR by MONDY, Duke
12:25
SUB IN : CARTER, Raphael
12:25
SUB OUT: PETROS, Corey
MISSED JUMPER by Brandon Pokley
12:14
BLOCK by BADER, Travis
12:12
REBOUND (DEF) by CARTER, Raphael
12:10
15-18
V 3
GOOD! 3 PTR by BADER, Travis
12:10
ASSIST by VALENTINE, Drew
11:45
FOUL by CARTER, Raphael (P1T3)
TIMEOUT MEDIA
11:45
GOOD! FT SHOT by Darius Paul
11:45
16-18
V 2
MISSED FT SHOT by Darius Paul
11:45
REBOUND (DEF) by VALENTINE, Drew
11:45
SUB IN : WILLIAMS, Dante
11:45
SUB IN : PETROS, Corey
11:45
SUB OUT: BADER, Travis
11:45
SUB OUT: CARTER, Raphael
11:24
MISSED 3 PTR by VALENTINE, Drew
11:24
REBOUND (OFF) by CARTER, Raphael
REBOUND (DEF) by Nate Hutcheson
11:17
MISSED JUMPER by MONDY, Duke
MISSED 3 PTR by Nate Hutcheson
10:58
REBOUND (DEF) by MONDY, Duke
10:50
16-20
V 4
GOOD! LAYUP by VALENTINE, Drew [FB/PNT]
10:50
ASSIST by MONDY, Duke
GOOD! 3 PTR by Nate Hutcheson
10:27
19-20
V 1
10:07
19-22
V 3
GOOD! JUMPER by WILLIAMS, Dante [PNT]
09:41
FOUL by MONDY, Duke (P1T4)
SUB IN : Shayne Whittington
09:41
SUB IN : BADER, Travis
SUB IN : Austin Richie
09:41
SUB OUT: VALENTINE, Drew
SUB OUT: Nate Hutcheson
09:41
SUB OUT: Connar Tava
09:41
GOOD! DUNK by Shayne Whittington [PNT]
09:35
21-22
V 1
ASSIST by Jared Klein
09:35
09:32
SUB IN : VALENTINE, Drew
09:32
SUB IN : CARTER, Raphael
09:32
SUB OUT: WILLIAMS, Dante
09:32
SUB OUT: PETROS, Corey
BLOCK by Shayne Whittington
09:22
MISSED LAYUP by WILLIAMS, Dante
09:20
REBOUND (OFF) by (TEAM)
09:20
SUB IN : WILLIAMS, Dante
09:20
SUB IN : PETROS, Corey
09:20
SUB IN : BASS, Ryan
09:20
SUB OUT: VALENTINE, Drew
09:20
SUB OUT: MONDY, Duke
09:20
SUB OUT: CARTER, Raphael
09:06
MISSED JUMPER by BASS, Ryan
09:06
REBOUND (OFF) by PETROS, Corey
REBOUND (DEF) by Darius Paul
08:59
MISSED TIP-IN by PETROS, Corey
MISSED 3 PTR by Brandon Pokley
08:49
REBOUND (DEF) by NEELY II, Lloyd
FOUL by Austin Richie (P1T6)
08:25
21-23
V 2
GOOD! FT SHOT by BASS, Ryan
08:25
21-24
V 3
GOOD! FT SHOT by BASS, Ryan
08:25
SUB IN : VALENTINE, Drew
08:25
SUB OUT: NEELY II, Lloyd
MISSED JUMPER by Shayne Whittington
08:04
REBOUND (DEF) by PETROS, Corey
07:53
21-26
V 5
GOOD! JUMPER by BASS, Ryan
TIMEOUT 30sec
07:51
MISSED JUMPER by Shayne Whittington
07:34
REBOUND (DEF) by BASS, Ryan
REBOUND (DEF) by Brandon Pokley
07:28
MISSED 3 PTR by BADER, Travis
07:26
FOUL by WILLIAMS, Dante (P1T5)
TIMEOUT MEDIA
07:26
SUB IN : Connar Tava
07:26
SUB IN : MONDY, Duke
SUB IN : Nate Hutcheson
07:26
SUB OUT: WILLIAMS, Dante
SUB OUT: Shayne Whittington
07:26
SUB OUT: Jared Klein
07:26
MISSED 3 PTR by Darius Paul
07:11
REBOUND (DEF) by PETROS, Corey
REBOUND (DEF) by Nate Hutcheson
06:49
MISSED JUMPER by PETROS, Corey
MISSED 3 PTR by Nate Hutcheson
06:41
REBOUND (OFF) by Darius Paul
06:41
GOOD! JUMPER by Brandon Pokley
06:33
23-26
V 3
ASSIST by Austin Richie
06:33
06:07
MISSED 3 PTR by BASS, Ryan
06:07
REBOUND (OFF) by PETROS, Corey
05:46
23-29
V 6
GOOD! 3 PTR by BADER, Travis
05:46
ASSIST by MONDY, Duke
GOOD! JUMPER by Nate Hutcheson [PNT]
05:21
25-29
V 4
04:57
MISSED 3 PTR by BADER, Travis
04:50
REBOUND (OFF) by PETROS, Corey
STEAL by Shayne Whittington
04:50
TURNOVR by PETROS, Corey
04:50
FOUL by MONDY, Duke (P2T6)
SUB IN : Dan Loney
04:50
SUB OUT: Connar Tava
04:50
GOOD! LAYUP by Dan Loney [PNT]
04:35
27-29
V 2
ASSIST by Austin Richie
04:35
FOUL by Austin Richie (P2T7)
04:23
27-30
V 3
GOOD! FT SHOT by BASS, Ryan
04:23
27-31
V 4
GOOD! FT SHOT by BASS, Ryan
SUB IN : Jared Klein
04:23
SUB OUT: Austin Richie
04:23
GOOD! LAYUP by Jared Klein [PNT]
04:05
29-31
V 2
REBOUND (DEF) by Jared Klein
03:53
MISSED JUMPER by BASS, Ryan
MISSED 3 PTR by Brandon Pokley
03:33
REBOUND (OFF) by Darius Paul
03:33
GOOD! LAYUP by Darius Paul [PNT]
03:28
31-31
T 4
FOUL by Dan Loney (P1T8)
03:11
03:11
TIMEOUT media
03:11
MISSED FT SHOT by PETROS, Corey
03:11
REBOUND (OFF) by (DEADBALL)
03:11
31-32
V 1
GOOD! FT SHOT by PETROS, Corey
03:11
SUB IN : WILLIAMS, Dante
03:11
SUB OUT: BASS, Ryan
GOOD! JUMPER by Darius Paul
02:55
33-32
H 1
ASSIST by Nate Hutcheson
02:55
02:39
33-34
V 1
GOOD! JUMPER by VALENTINE, Drew [PNT]
TURNOVR by Brandon Pokley
02:25
02:24
STEAL by MONDY, Duke
REBOUND (DEF) by Nate Hutcheson
02:21
MISSED 3 PTR by BADER, Travis
MISSED 3 PTR by Nate Hutcheson
02:03
01:58
REBOUND (DEF) by PETROS, Corey
GOOD! FT SHOT by Dan Loney
01:56
34-34
T 5
FOUL by WILLIAMS, Dante (P2T7)
GOOD! FT SHOT by Dan Loney
01:56
35-34
H 1
01:56
SUB IN : NEELY II, Lloyd
01:56
SUB OUT: WILLIAMS, Dante
REBOUND (DEF) by (TEAM)
01:45
MISSED JUMPER by MONDY, Duke
GOOD! FT SHOT by Darius Paul
01:31
36-34
H 2
FOUL by NEELY II, Lloyd (P1T8)
MISSED FT SHOT by Darius Paul
01:31
REBOUND (DEF) by BADER, Travis
01:12
TURNOVR by VALENTINE, Drew
STEAL by Darius Paul
01:10
GOOD! FT SHOT by Jared Klein
01:08
37-34
H 3
FOUL by VALENTINE, Drew (P1T9)
GOOD! FT SHOT by Jared Klein
01:08
38-34
H 4
SUB IN : Connar Tava
01:08
SUB OUT: Dan Loney
01:08
REBOUND (DEF) by Brandon Pokley
00:53
MISSED 3 PTR by BADER, Travis
GOOD! FT SHOT by Brandon Pokley
00:43
39-34
H 5
FOUL by VALENTINE, Drew (P2T10)
GOOD! FT SHOT by Brandon Pokley
00:43
40-34
H 6
FOUL by Connar Tava (P2T9)
00:28
40-35
H 5
GOOD! FT SHOT by PETROS, Corey
00:28
40-36
H 4
GOOD! FT SHOT by PETROS, Corey
SUB IN : Austin Richie
00:28
SUB IN : ASBURY, Joey
SUB OUT: Jared Klein
00:28
SUB IN : WILLIAMS, Dante
00:28
SUB IN : POCHES, Matt
00:28
SUB IN : BASS, Ryan
00:28
SUB OUT: VALENTINE, Drew
00:28
SUB OUT: MONDY, Duke
00:28
SUB OUT: PETROS, Corey
00:28
SUB OUT: BADER, Travis
TURNOVR by Austin Richie
00:02
00:00
STEAL by POCHES, Matt
Western Michigan 40, Oakland 36
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Oakland
14
0
3
2
2
Western Michigan
18
4
4
2
10
Score tied - 5 times.
Lead changed - 10 times.
Oakland vs Western Michigan
2nd PERIOD Play-by-Play
| HOME TEAM: Western Michigan | Time | Score | Margin | VISITORS: Oakland |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | 19:50 | MISSED JUMPER by PETROS, Corey | ||
| 19:33 | FOUL by BASS, Ryan (P1T1) | |||
| MISSED JUMPER by Nate Hutcheson | 19:30 | REBOUND (DEF) by VALENTINE, Drew | ||
| FOUL by Brandon Pokley (P2T1) | 19:25 | 40-37 | H 3 | GOOD! FT SHOT by BADER, Travis |
| 19:25 | 40-38 | H 2 | GOOD! FT SHOT by BADER, Travis | |
| TURNOVR by Nate Hutcheson | 19:11 | |||
| 19:04 | MISSED 3 PTR by BASS, Ryan | |||
| 19:04 | REBOUND (OFF) by VALENTINE, Drew | |||
| FOUL by Brandon Pokley (P3T2) | 18:46 | MISSED FT SHOT by BADER, Travis | ||
| 18:46 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by (DEADBALL) | 18:46 | MISSED FT SHOT by BADER, Travis | ||
| SUB IN : Connar Tava | 18:46 | |||
| SUB IN : Jared Klein | 18:46 | |||
| SUB OUT: Brandon Pokley | 18:46 | |||
| SUB OUT: Darius Paul | 18:46 | |||
| MISSED 3 PTR by Nate Hutcheson | 18:18 | REBOUND (DEF) by VALENTINE, Drew | ||
| FOUL by Austin Richie (P3T3) | 18:03 | 40-39 | H 1 | GOOD! FT SHOT by BASS, Ryan |
| REBOUND (DEF) by Shayne Whittington | 18:03 | MISSED FT SHOT by BASS, Ryan | ||
| 17:52 | FOUL by BADER, Travis (P3T2) | |||
| SUB IN : Taylor Perry | 17:52 | |||
| SUB OUT: Austin Richie | 17:52 | |||
| MISSED JUMPER by Jared Klein | 17:47 | REBOUND (DEF) by BASS, Ryan | ||
| 17:42 | 40-42 | V 2 | GOOD! 3 PTR by BADER, Travis | |
| 17:42 | ASSIST by BASS, Ryan | |||
| GOOD! JUMPER by Nate Hutcheson [PNT] | 17:23 | 42-42 | T 6 | |
| FOUL by Shayne Whittington (P2T4) | 17:07 | MISSED FT SHOT by MONDY, Duke | ||
| 17:07 | REBOUND (OFF) by (DEADBALL) | |||
| 17:07 | 42-43 | V 1 | GOOD! FT SHOT by MONDY, Duke | |
| MISSED LAYUP by Connar Tava | 16:34 | |||
| REBOUND (OFF) by Shayne Whittington | 16:33 | |||
| 16:33 | FOUL by VALENTINE, Drew (P3T3) | |||
| 16:26 | FOUL by VALENTINE, Drew (P4T4) | |||
| 16:26 | SUB IN : WILLIAMS, Dante | |||
| 16:26 | SUB OUT: VALENTINE, Drew | |||
| MISSED JUMPER by Connar Tava | 16:19 | |||
| REBOUND (OFF) by Shayne Whittington | 16:19 | |||
| GOOD! LAYUP by Shayne Whittington [PNT] | 16:16 | 44-43 | H 1 | |
| 16:05 | 44-46 | V 2 | GOOD! 3 PTR by MONDY, Duke | |
| 16:05 | ASSIST by BADER, Travis | |||
| TURNOVR by Jared Klein | 15:54 | |||
| 15:53 | STEAL by BASS, Ryan | |||
| REBOUND (DEF) by Shayne Whittington | 15:49 | MISSED JUMPER by BADER, Travis | ||
| GOOD! 3 PTR by Jared Klein | 15:30 | 47-46 | H 1 | |
| ASSIST by Shayne Whittington | 15:30 | |||
| FOUL by Nate Hutcheson (P2T5) | 15:07 | |||
| 15:07 | TIMEOUT MEDIA | |||
| 15:04 | 47-48 | V 1 | GOOD! JUMPER by MONDY, Duke | |
| GOOD! FT SHOT by Nate Hutcheson | 14:41 | 48-48 | T 7 | FOUL by WILLIAMS, Dante (P3T5) |
| GOOD! FT SHOT by Nate Hutcheson | 14:41 | 49-48 | H 1 | |
| BLOCK by Shayne Whittington | 14:25 | MISSED LAYUP by BASS, Ryan | ||
| REBOUND (DEF) by Nate Hutcheson | 14:22 | |||
| GOOD! DUNK by Shayne Whittington [FB/PNT] | 14:18 | 51-48 | H 3 | |
| ASSIST by Jared Klein | 14:18 | |||
| 14:14 | TIMEOUT 30sec | |||
| 14:02 | TURNOVR by BADER, Travis | |||
| STEAL by Jared Klein | 14:00 | |||
| TURNOVR by Nate Hutcheson | 13:58 | |||
| REBOUND (DEF) by Jared Klein | 13:33 | MISSED LAYUP by PETROS, Corey | ||
| MISSED JUMPER by Nate Hutcheson | 13:17 | |||
| REBOUND (OFF) by Shayne Whittington | 13:17 | |||
| GOOD! TIP-IN by Shayne Whittington [PNT] | 13:13 | 53-48 | H 5 | |
| REBOUND (DEF) by Jared Klein | 12:52 | MISSED 3 PTR by MONDY, Duke | ||
| MISSED LAYUP by Connar Tava | 12:35 | |||
| REBOUND (OFF) by Connar Tava | 12:35 | |||
| GOOD! TIP-IN by Connar Tava [PNT] | 12:31 | 55-48 | H 7 | |
| 12:31 | TIMEOUT 30sec | |||
| SUB IN : Darius Paul | 12:31 | SUB IN : ASBURY, Joey | ||
| SUB OUT: Shayne Whittington | 12:31 | SUB OUT: PETROS, Corey | ||
| REBOUND (DEF) by Taylor Perry | 12:12 | MISSED JUMPER by BADER, Travis | ||
| 12:09 | FOUL by WILLIAMS, Dante (P4T6) | |||
| 12:09 | SUB IN : VALENTINE, Drew | |||
| 12:09 | SUB OUT: WILLIAMS, Dante | |||
| TURNOVR by Jared Klein | 12:01 | |||
| 11:59 | STEAL by BASS, Ryan | |||
| 11:58 | TURNOVR by BASS, Ryan | |||
| STEAL by Jared Klein | 11:57 | |||
| TURNOVR by Jared Klein | 11:55 | |||
| 11:53 | STEAL by MONDY, Duke | |||
| 11:47 | MISSED 3 PTR by BADER, Travis | |||
| 11:47 | REBOUND (OFF) by MONDY, Duke | |||
| FOUL by Connar Tava (P3T6) | 11:42 | |||
| 11:42 | TIMEOUT MEDIA | |||
| 11:39 | 55-50 | H 5 | GOOD! LAYUP by VALENTINE, Drew [PNT] | |
| 11:39 | ASSIST by MONDY, Duke | |||
| MISSED 3 PTR by Taylor Perry | 11:21 | |||
| REBOUND (OFF) by Darius Paul | 11:21 | |||
| GOOD! DUNK by Darius Paul [PNT] | 11:21 | 57-50 | H 7 | |
| 11:21 | MISSED 3 PTR by BADER, Travis | |||
| 11:21 | REBOUND (OFF) by VALENTINE, Drew | |||
| FOUL by Connar Tava (P4T7) | 11:19 | |||
| 11:13 | 57-51 | H 6 | GOOD! FT SHOT by VALENTINE, Drew | |
| REBOUND (DEF) by Darius Paul | 11:13 | MISSED FT SHOT by VALENTINE, Drew | ||
| SUB IN : Dan Loney | 11:13 | SUB IN : PETROS, Corey | ||
| SUB OUT: Connar Tava | 11:13 | SUB OUT: ASBURY, Joey | ||
| TURNOVR by Nate Hutcheson | 10:59 | |||
| REBOUND (DEF) by Dan Loney | 10:11 | MISSED 3 PTR by BADER, Travis | ||
| TURNOVR by Jared Klein | 10:02 | |||
| 09:56 | 57-53 | H 4 | GOOD! LAYUP by BADER, Travis [PNT] | |
| GOOD! FT SHOT by Taylor Perry | 09:46 | 58-53 | H 5 | FOUL by PETROS, Corey (P1T7) |
| MISSED FT SHOT by Taylor Perry | 09:46 | REBOUND (DEF) by MONDY, Duke | ||
| SUB IN : Austin Richie | 09:46 | |||
| SUB OUT: Jared Klein | 09:46 | |||
| 09:18 | 58-55 | H 3 | GOOD! JUMPER by MONDY, Duke | |
| MISSED JUMPER by Nate Hutcheson | 08:53 | REBOUND (DEF) by BASS, Ryan | ||
| REBOUND (DEF) by Nate Hutcheson | 08:44 | MISSED JUMPER by MONDY, Duke | ||
| FOUL by Dan Loney (P2T8) | 08:37 | |||
| TURNOVR by Dan Loney | 08:37 | |||
| SUB IN : Shayne Whittington | 08:37 | |||
| SUB OUT: Dan Loney | 08:37 | |||
| REBOUND (DEF) by Taylor Perry | 08:20 | MISSED JUMPER by BASS, Ryan | ||
| GOOD! FT SHOT by Taylor Perry | 08:19 | 59-55 | H 4 | FOUL by BASS, Ryan (P2T8) |
| MISSED FT SHOT by Taylor Perry | 08:19 | |||
| REBOUND (OFF) by Taylor Perry | 08:19 | |||
| TURNOVR by Taylor Perry | 08:12 | |||
| 08:11 | STEAL by MONDY, Duke | |||
| 08:10 | 59-57 | H 2 | GOOD! LAYUP by MONDY, Duke [FB/PNT] | |
| FOUL by Nate Hutcheson (P3T9) | 08:10 | 59-58 | H 1 | GOOD! FT SHOT by MONDY, Duke |
| SUB IN : Brandon Pokley | 08:10 | SUB IN : NEELY II, Lloyd | ||
| SUB OUT: Nate Hutcheson | 08:10 | SUB OUT: VALENTINE, Drew | ||
| 07:57 | FOUL by NEELY II, Lloyd (P2T9) | |||
| TIMEOUT media | 07:57 | |||
| GOOD! FT SHOT by Brandon Pokley | 07:57 | 60-58 | H 2 | |
| GOOD! FT SHOT by Brandon Pokley | 07:57 | 61-58 | H 3 | |
| BLOCK by Shayne Whittington | 07:45 | MISSED JUMPER by BADER, Travis | ||
| 07:42 | REBOUND (OFF) by WILLIAMS, Dante | |||
| GOOD! LAYUP by Taylor Perry [FB/PNT] | 07:36 | 63-58 | H 5 | |
| ASSIST by Darius Paul | 07:36 | |||
| REBOUND (DEF) by Darius Paul | 07:12 | MISSED JUMPER by MONDY, Duke | ||
| TURNOVR by Brandon Pokley | 06:51 | |||
| 06:51 | SUB IN : VALENTINE, Drew | |||
| 06:51 | SUB OUT: NEELY II, Lloyd | |||
| FOUL by Shayne Whittington (P3T10) | 06:35 | 63-59 | H 4 | GOOD! FT SHOT by BADER, Travis |
| 06:35 | 63-60 | H 3 | GOOD! FT SHOT by BADER, Travis | |
| MISSED LAYUP by Brandon Pokley | 06:18 | REBOUND (DEF) by PETROS, Corey | ||
| BLOCK by Shayne Whittington | 06:01 | MISSED LAYUP by BADER, Travis | ||
| REBOUND (DEF) by Darius Paul | 05:59 | |||
| MISSED LAYUP by Darius Paul | 05:32 | |||
| REBOUND (OFF) by Darius Paul | 05:32 | |||
| GOOD! TIP-IN by Darius Paul [PNT] | 05:28 | 65-60 | H 5 | |
| 05:22 | MISSED JUMPER by BASS, Ryan | |||
| 05:22 | REBOUND (OFF) by PETROS, Corey | |||
| FOUL by Darius Paul (P2T11) | 05:22 | MISSED FT SHOT by PETROS, Corey | ||
| 05:22 | REBOUND (OFF) by (DEADBALL) | |||
| 05:22 | 65-61 | H 4 | GOOD! FT SHOT by PETROS, Corey | |
| SUB IN : Nate Hutcheson | 05:22 | |||
| SUB OUT: Taylor Perry | 05:22 | |||
| MISSED JUMPER by Darius Paul | 04:57 | BLOCK by MONDY, Duke | ||
| 04:54 | REBOUND (DEF) by BASS, Ryan | |||
| 04:39 | MISSED LAYUP by MONDY, Duke | |||
| 04:39 | REBOUND (OFF) by VALENTINE, Drew | |||
| 04:35 | 65-63 | H 2 | GOOD! TIP-IN by VALENTINE, Drew [PNT] | |
